Order a Free Catalog
Click Here to request one of Speedway's FREE catalogs!

Here to Help You
To reach our knowledgeable reps:
Call: 800.979.0122 800.979.0122
Order Line (CST)
7am - 10pm - Every Day!
Race and Rod Tech Support
M-Fri 8am - 5pm
Customer Service
M-Fri 8am - 5pm
International Customers Call
Speedway Motors is America’s Oldest Speed Shop® and has been a trusted source for high performance parts for street rods and racing for over 73 years. Speedway Motors has built a reputation for providing friendly expert advice and superior service. Whether you are racing, building a street rod or restoring an old classic, Speedway Motors has the performance parts you need – in stock and ready to ship today.

Model A
By Speedway Tech Team
Created 2014
So you want to build a hot rod Model A? Not sure what you can expect to lay out for it all? Thats where we come to the rescue! Shown below is a rough estimate of what you can expect to pay for a rolling chassis for your idea.
Frame/Suspension | Product Description | Product Cost |
---|---|---|
916-57045 | Model A Frame | 2299.99 |
916-39517 | Chrome I-Beam Front Axle | 1179.99 |
582-SM500 | Chrome Front Pro Shocks(2) | 74.99 |
916-49057-POL | Polished Stainless Steel 4-Bar Kit | 349.99 |
582-501D | Polished Pro Shock Real Coilover Shocks | 329.99 |
910-45100 | Currie 9" Rear Axle Assembly | 899.99 |
910-48345 | 9" Third Member Assembly | 799.99 |
SUBTOTAL | 5934.93 |
Brakes/Steering | Product Description | Product Cost |
---|---|---|
913-3948-CHR | Chrome Front Steering/Brake Kit | 729.99 |
910-31939 | 11" Rear Drum Brake Kit | 479.99 |
910-32204C | Chrome Vega Steering Box | 399.99 |
910-32320 | Polished Stainless Hotrod Column | 179.99 |
910-32291 | U-Joint, Steering Box to Steering Shaft | 64.99 |
910-32298 | U-Joint, Steering Column to Steering Shaft | 74.99 |
910-32386 | Double-D Steering Shaft | 21.99 |
910-31428 | Aluminum Master Cylinder w/S.S. Sleeve | 99.99 |
910-31358 | Polished Aluminum Proportioning Block | 99.99 |
617-8530 | Stainless Steel Brake Line Kit | 279.99 |
SUBTOTAL | 2431.90 |
Engine | Product Description | Product Cost |
---|---|---|
915-32383 | BluePrint 383ci S/B Chevy Crate Engine | 3499.99 |
930-0101C | S/B Chevy Tight Fit Headers | 219.99 |
135-2001 | Two 2bbl to One 4bbl Carburetor Adapter | 89.99 |
915-116552 | *Pair* of 9 Super Carburetors | 549.99 |
913-15484 | King Chrome S/B Chevy Water Pump | 119.99 |
916-67917 | Chrome Upper Alternator Bracket | 162.99 |
910-67150 | Chrome Interanlly Regulated Alternator | 109.99 |
910-15421 | Chrome Water Pump Pulley | 19.99 |
910-15422 | Chrome Crank Pulley | 19.99 |
SUBTOTAL | 4792.91 |
Wheels/Tires | Product Description | Product Cost |
---|---|---|
250-025512 | 15"x5" O/E Style Hot Rod Wheel, Front | 94.99 |
911-39620 | Bullet Style Hub Cover (Set of 4) | 149.99 |
910-18303 | Ribbed Trim Rings (2) | 59.98 |
910-58675 | BFGoodrich 165R15 Radial Front Tire | 193.99 |
250-025812 | 15"x8" O/E Style Hot Rod Wheel, Rear | 112.99 |
910-58677 | BFGoodrich 165R15 Radial Rear Tire | 277.99 |
270-566532-PLN | 15"x6" Rocket Strike Front Wheel | 189.99 |
556-655 | Firestone 5.60-15 Front Tire | 163.99 |
270-586145-PLN | 15"x8" Rocket Strike Rear Wheel | 199.99 |
910-58809 | Firestone Cheater Slick | 372.99 |
SUBTOTAL | 1816.89 | |
GRAND TOTAL | 14976.63 |
Optional Equipment | Product Description | Product Cost |
---|---|---|
835-1401501P | Wilwood Front Disc Brake Upgrade | 716.99 |
910-31912 | Bolt-On Disc Brake Kit for 9" Rearend | 239.99 |
930-C32H | S/B Chevy Chassis Headers | 379.99 |
NOTE: There are several wheel and tire combinations listed, so we included a photo of each. Pick your favorite, and multiply that price by 4 to get your actual cost, You can also click on each picture to be taken directly to the product page!