$241 Off
$241 Off
|
#83514012824R
Wilwood 140-12824-R Ford/Lincoln AERO6 Big Front Brake Kit
- AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles
- For cars, it’s the biggest of the big providing big brake performance for show and dual purpose street and track vehicles
$2,931.63
/each
Factory Shipped
$3,172.39
Save $240.76
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Front Position, 14.25 Inch Rotor Diameter, Red
- AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles
- For cars, it’s the biggest of the big providing big brake performance for show and dual purpose street and track vehicles
- For trucks and SUV’s, it provides big stopping power for towing, off-road, and enhanced braking with wheel and tire upgrades
- Kits listed for specific vehicles are fully compatible with OE master cylinder output and ABS function
- Direction staggered vane 14” rotors provide maximum cooling for sustained high heat durability
Key Specs
| MFG. Part # | 140-12824-R |
| Position | Front |
| Rotor Diameter | 14.25 Inch |
| Rotor Type | Vented |
| Caliper Pistons | Six |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyWilwood 140-12824-R Details
Wilwood 140-12824-R Details
- AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles
- For cars, it’s the biggest of the big providing big brake performance for show and dual purpose street and track vehicles
- For trucks and SUV’s, it provides big stopping power for towing, off-road, and enhanced braking with wheel and tire upgrades
- Kits listed for specific vehicles are fully compatible with OE master cylinder output and ABS function
- Direction staggered vane 14” rotors provide maximum cooling for sustained high heat durability
Application
1997 Ford F-150 5 Lug - 4 X 2, Disc Rear
1997 Ford F-150 5 Lug - 4 X 2, Drum Rear
1998 Ford F-150 5 Lug - 4 X 2, Disc Rear
1998 Ford F-150 5 Lug - 4 X 2, Drum Rear
1999 Ford F-150 5 Lug - 4 X 2, Disc Rear
1999 Ford F-150 5 Lug - 4 X 2, Drum Rear
2000 Ford F-150 5 Lug - 4 X 2, Disc Rear
2000 Ford F-150 5 Lug - 4 X 2, Drum Rear
2001 Ford F-150 5 Lug - 4 X 2, Disc Rear
2001 Ford F-150 5 Lug - 4 X 2, Drum Rear
2002 Ford F-150 5 Lug - 4 X 2
2003 Ford F-150 5 Lug - 4 X 2
2004 Ford F-150 5 Lug - 4 X 2, Heritage Model, Excpt 7700 GVW Rear Axle
1997 Ford F-150 5 Lug - 4 X 2, Drum Rear
1998 Ford F-150 5 Lug - 4 X 2, Disc Rear
1998 Ford F-150 5 Lug - 4 X 2, Drum Rear
1999 Ford F-150 5 Lug - 4 X 2, Disc Rear
1999 Ford F-150 5 Lug - 4 X 2, Drum Rear
2000 Ford F-150 5 Lug - 4 X 2, Disc Rear
2000 Ford F-150 5 Lug - 4 X 2, Drum Rear
2001 Ford F-150 5 Lug - 4 X 2, Disc Rear
2001 Ford F-150 5 Lug - 4 X 2, Drum Rear
2002 Ford F-150 5 Lug - 4 X 2
2003 Ford F-150 5 Lug - 4 X 2
2004 Ford F-150 5 Lug - 4 X 2, Heritage Model, Excpt 7700 GVW Rear Axle
Specs
Our rotors are machined and fully e-coated, just like the rotor hats. This is a protectant coating the prohibits surface rust from forming on the exposed surfaces. Once the parts are installed and being bedded in, the brake pad friction and caliper pressure will remove the coating at the spot the brake pads touch. This will expose the silver iron material underneath.
Guides & Documents
Wilwood 140-12824-R Specifications
Wilwood 140-12824-R Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 140-12824-R |
| Brand | Wilwood |
| Position | Front |
| Rotor Diameter | 14.25 Inch |
| Rotor Type | Vented |
| Caliper Pistons | Six |
| Caliper Finish | Powder Coated |
| Parking Brake Provision | No |
| Minimum Recommended Wheel Diameter | 18 Inch |
| Rotor Shape | Round |
| Hardware Included | Yes |
| Rotor Style | Slotted |
| Spindle Type | Factory Disc Spindle |
| Front Rotor Included | Yes |
| Front Rotor Diameter | 14.25 in./362.00mm |
| Front Caliper Included | Yes |
| Rear Caliper Included | No |
| Front Spindles Included | Yes |
| Master Cylinder Included | No |
| Brake Booster Included | No |
| Brake Hoses Included | Yes |
| Rear Rotor Included | No |
| Color | Red |
| Bolt Pattern | 5 on 5.32" |
| GENERAL | |
| Sold in Quantity | Kit |
| GTIN Code | 889545017564 |
| Rotor Thickness | 1.25" |
| Stud Diameter | 0.52" |
| Mount Type | Radial |
| Total Piston Area | 5.40 sq. in. |
| Piston Type | Stainless |
| Pad Area | 11.00 sq. in. |
| Pad Volume | 5.2 cu. in. |
| Brake Pad Compound | BP-10 |
| Caliper Type | Radial |
| Rotor Finish | Natural |
| Rotor Material Type | Spec-37 Iron |
| Vane Count | 72 Curved Vane |
| Bedded | No |
| Balanced | Yes |
| Hat Type | Big Brake Hat - Flared Bell |
| Hat Finish | Black E-Coat |
| Hat Material Type | Aluminum |
| Hat Offset Dimension | 0.53" |
| Brake Lines Included | Yes |
| Caliper Color | Red |
| Caliper Material Type | Forged Aluminum |
| Hat Bolt Circle 1 | 5 x 5.32 |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.
Fitment
Fitment
1997-2004 Ford F-150

