-9%
-9%
|
#721MS40210500C
QA1 MS402-10500C Front Pro Coil-Over System, 1967-73 Mustang, 500
$894.95
/kit
Factory Shipped
$991.45
Save $96.50
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
-9%
-9%
|
#721MS40210500C
$894.95
/kit
Factory Shipped
$991.45
Save $96.50
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| Position | Front |
| Spring Rate | 500 lbs. |
| Shock Adjustability | Single Adjustable |
| Shock Type | Twin Tube |
| Shock Body Material | Aluminum |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyFor unmatched ride quality for the street and strip, turn to QA1's Early Mustang Pro Coil Shock Systems. With double adjustable, single adjustable, and drag "R" series adjustable, along with three spring rate options, you will find the right coil-over conversion system for you. These shocks are designed to give you the lower ride height and "in the weeds" stance you're looking for, and they utilize a fully threaded body that allows you to adjust your ride height for the perfect stance or to finely tune the weight balance for superior handling. Used in drag racing, street performance, autocross, road racing, and street rod applications.
Application
Fits: 1967-1973 Ford Mustang, all models (2-door, convertible, etc.)
| Part Numbers | |||||||||
| Part Number | Valving | Spring | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MS402-10400C | Single Adjustable | 10", 400 Lb. | |||||||
| MS402-10450C | Single Adjustable | 10", 450 Lb. | |||||||
| MS402-10500C | Single Adjustable | 10", 500 Lb. | |||||||
| MR402-10350C | Race | 10", 350 Lb. | |||||||
| MR402-11250C | Race | 11", 250 Lb. | |||||||
| MR402-11300C | Race | 11", 300 Lb. | |||||||
| MR402-11350C | Race | 11", 350 Lb. | |||||||
| MD402-10400C | Double Adjustable | 10", 400 Lb. | |||||||
| MD402-10450C | Double Adjustable | 10", 450 Lb. | |||||||
| MD402-10500C | Double Adjustable | 10", 500 Lb. | |||||||
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | MS402-10500C |
| Brand | QA1 |
| Position | Front |
| Spring Rate | 500 lbs. |
| Shock Adjustability | Single Adjustable |
| Shock Type | Twin Tube |
| Shock Body Material | Aluminum |
| Upper Shock Mount | Bushed Eyelet |
| Lower Shock Mount | T-Bar |
| Height Adjustable | Yes |
| Finish | Anodized |
| GENERAL | |
| Spring Length | 10 Inch |
| Number of Valving Selections | 18 |
| Coilover Springs Included | Yes |
| Bushing Material | Polyurethane |
| Sold in Quantity | Kit |
| Adjustable | Yes |
| Hardware Included | Yes |
| Crossmember Included | No |
| Welding Required | No |
| Gas Charged | No |
| Color | Silver |
| Mounting Bracket Included | No |
| Spring Finish | Powder Coated |
| GTIN Code | 806990158543 |
Be the first to ask a question.
1964-1973 Ford Mustang