$103 Off
$103 Off
|
#721MR40211350C
QA1 MR402-11350C Front Pro Coil-Over System, 1967-73 Mustang, 350
Discontinued
This item is currently not available
Shop all QA1 Pro Coil-Over System
Key Specs
| Position | Front |
| Spring Rate | 350 lbs. |
| Shock Adjustability | Drag Adjustable |
| Shock Body Material | Aluminum |
| Upper Shock Mount | Bushed Eyelet |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyQA1 MR402-11350C Details
QA1 MR402-11350C Details
For unmatched ride quality for the street and strip, turn to QA1's Early Mustang Pro Coil Shock Systems. With double adjustable, single adjustable, and drag "R" series adjustable, along with three spring rate options, you will find the right coil-over conversion system for you. These shocks are designed to give you the lower ride height and "in the weeds" stance you're looking for, and they utilize a fully threaded body that allows you to adjust your ride height for the perfect stance or to finely tune the weight balance for superior handling. Used in drag racing, street performance, autocross, road racing, and street rod applications.
- Made in the U.S.A.
- High-Performance DOM Steel
- High Travel Springs
- Easy, Bolt-In Installation
- Coil-Over
- Ride Height Adjustable
- Serviceable and Rebuildable by QA1 Authorized Service Centers
- Sold in Pairs - Includes (2) Struts, (2) Springs, (2) Coil-Over Kits and All Mounting Hardware
Application
Fits: 1967-1973 Ford Mustang, all models (2-door, convertible, etc.)
| Part Numbers | |||||||||
| Part Number | Valving | Spring | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MS402-10400C | Single Adjustable | 10", 400 Lb. | |||||||
| MS402-10450C | Single Adjustable | 10", 450 Lb. | |||||||
| MS402-10500C | Single Adjustable | 10", 500 Lb. | |||||||
| MR402-10350C | Race | 10", 350 Lb. | |||||||
| MR402-11250C | Race | 11", 250 Lb. | |||||||
| MR402-11300C | Race | 11", 300 Lb. | |||||||
| MR402-11350C | Race | 11", 350 Lb. | |||||||
| MD402-10400C | Double Adjustable | 10", 400 Lb. | |||||||
| MD402-10450C | Double Adjustable | 10", 450 Lb. | |||||||
| MD402-10500C | Double Adjustable | 10", 500 Lb. | |||||||
QA1 MR402-11350C Specifications
QA1 MR402-11350C Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | MR402-11350C |
| Brand | QA1 |
| Position | Front |
| Spring Rate | 350 lbs. |
| Shock Adjustability | Drag Adjustable |
| Shock Body Material | Aluminum |
| Upper Shock Mount | Bushed Eyelet |
| Lower Shock Mount | T-Bar |
| Height Adjustable | Yes |
| Finish | Anodized |
| GENERAL | |
| Spring Length | 11 Inch |
| Number of Valving Selections | 18 |
| Coilover Springs Included | Yes |
| Bushing Material | Polyurethane |
| Sold in Quantity | Kit |
| Adjustable | Yes |
| Hardware Included | Yes |
| Crossmember Included | No |
| Welding Required | No |
| Gas Charged | No |
| Color | Silver |
| Mounting Bracket Included | No |
| Spring Finish | Powder Coated |
| GTIN Code | 806990158611 |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.
Fitment
Fitment
1967-1973 Ford Mustang
