|
#41889403
Hedman Hedders 89403 93-94 Ranger Headers, Black
- Headers For Ford Ranger / Explorer 4.0L
- 1-1/2 In. Tube Diameter
- Mid-Length Design With Y-Pipe- Black Maxx Satin-Black Ceramic Coated Mild Steel
$688.61
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Mid-Length Header Tube Type, Oval Exhaust Port Shape
- Headers For Ford Ranger / Explorer 4.0L
- 1-1/2 In. Tube Diameter
- Mid-Length Design With Y-Pipe- Black Maxx Satin-Black Ceramic Coated Mild Steel
Key Specs
| MFG. Part # | 89403 |
| Header Tube Type | Mid-Length |
| Exhaust Port Shape | Oval |
| Primary Tube Diameter | 1-1/2" |
| Material Type | Mild Steel |
Need To Know
Made to Order
This custom item will ship when completed
Need help?
855.313.9176Quick and Easy Returns
Return PolicyHedman Hedders 89403 Details
Hedman Hedders 89403 Details
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and classic musclecars is their specialty. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows you to bolt up, even if it is not perfectly aligned with the header collectors.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty.
Features
- Headers For Ford Ranger / Explorer 4.0L
- 1-1/2 In. Tube Diameter
- Mid-Length Design With Y-Pipe- Black Maxx Satin-Black Ceramic Coated Mild Steel
Application
- 1996 Ford Explorer 4.0 Liter GAS
Specs
Manufacturer Specs:
| TUBE DIAMETER | 1-1/2 in. |
| TUBE STYLE | Mid-Length |
| AIR CONDITIONING | Yes |
| AUTOMATIC TRANSMISSION - COLUMN | Yes |
| AUTOMATIC TRANSMISSION - FLOOR | Yes |
| MANUAL TRANSMISSION - COLUMN | No |
| MANUAL TRANSMISSION - FLOOR | Yes |
| POWER STEERING | Yes |
| COLLECTOR ATTACHMENT | Stock |
| COLLECTOR DIAMETER | Stock |
| COLLECTOR SIZE | Stock |
| COLLECTOR STYLE | Stock Collector |
| REDUCER OUTLET SIZE | Factory hookup |
| EXHAUST SYSTEM DIA | 3 in. |
| CONTENTS | headers, head and collector flange gaskets (when applicable), mounting hardware |
| FINISH | BLACK MAXX Satin Black Ceramic-Metallic |
| FINISH TYPE | BLACK MAXX- Black Ceramic-Metallic Coating |
| FLANGE STYLE | Standard |
| FLANGE THICKNESS | 0.3125 in. |
| HEADER STYLE | Mid-Length Tube |
| NOTES | 93-96 Ford Explorer, 93-94 Ranger; 2-4WD 4.0L V6 |
| MATERIAL | Mild Steel |
| TUBE DESIGN | Standard |
| TUBE LENGTH | Mid-Length Tubes |
| TUBE MATERIAL THICKNESS | 16g |
| TUBE SIZE | 1-1/2 in. |
| WITH AIR SYSTEM | No |
| WITH EGR | No |
| EO | No |
| WELD-UP | No |
| TUNED | No |
| BOLTS/STUDS INCLUDED | Yes |
| CATALYTIC CONVERTERS INCLUDED | No |
| CROSSOVER PIPE INCLUDED | Yes |
| GASKET OR SEAL INCLUDED | Yes |
| HEADER FASTENERS INCLUDED | Yes |
| INSTALLATION HARDWARE INCLUDED | Yes |
| MOTOR MOUNTS INCLUDED | No |
| MOUNTING HARDWARE INCLUDED | Yes |
| REDUCERS INCLUDED | Yes |
| Y-PIPE INCLUDED | Yes |
| QUANTITY | Sold as a kit. |
| PRIMARY TUBE GAUGE | 16g |
| PRIMARY TUBE DIAMETER IN | 1.50 in. |
| PACKAGE CONTENTS | Set of Headers, mounting hardware and gaskets |
| HEADER MATERIAL | Mild Steel |
| HEADER FINISH | BLACK MAXX Satin Black Ceramic-Metallic |
| CYLINDER HEAD PORT SHAPE | Oval |
| CYLINDER HEAD | Stock Profile Heads |
| HEADER CONSTRUCTION | MILD STEEL- Standard-Duty |
| REPLACEMENT GASKET | 41827730 |
| REPLACEMENT HEAD FLANGE GASKET | 41827730 |
| HEADER PORT SHAPE | Oval Port |
| PORT SHAPE | Oval |
| PRODUCT INFO | 2WD |
| PORT STYLE | Legal for use on DUAL O2 Sensor vehicle models only. |
| CLOSE RATIO STEERING BOX | Y-pipe |
Guides & Documents
Hedman Hedders 89403 Specifications
Hedman Hedders 89403 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 89403 |
| Brand | Hedman Hedders |
| Header Tube Type | Mid-Length |
| Exhaust Port Shape | Oval |
| Primary Tube Diameter | 1-1/2" |
| Material Type | Mild Steel |
| Color | Black |
| Weld-Up | No |
| Collector Diameter | Standard |
| Finish | Satin |
| Hardware Included | Yes |
| Gasket(s) Included | Yes |
| Collector Reducers Included | Yes |
| GENERAL | |
| Sold in Quantity | Set |
| Flange Thickness | 0.3125" |
| Tuned | No |
| Crossover Pipe Included | Yes |
| Crossover Pipe Style | Y-pipe |
| Primary Tube Gauge | 16-gauge |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.