|
#41869310
Hedman Hedders 69310 1-1/2 Inch Tube 2-1/2 Inch Coll. Full Length
- Standard Uncoated Headers
- 1-1/2 In. Tube Dia.
- 2-1/2 In. Coll.
$370.99
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Long Tube Header Tube Type, Square Exhaust Port Shape
- Standard Uncoated Headers
- 1-1/2 In. Tube Dia.
- 2-1/2 In. Coll.
- Full Length Design
Key Specs
| MFG. Part # | 69310 |
| Header Tube Type | Long Tube |
| Exhaust Port Shape | Square |
| Flange Style | Standard |
| Primary Tube Diameter | 1-1/2" |
Need To Know
Made to Order
This custom item will ship when completed
Need help?
855.313.9176Quick and Easy Returns
Return PolicyHedman Hedders 69310 Details
Hedman Hedders 69310 Details
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and classic musclecars is their specialty. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows you to bolt up, even if it is not perfectly aligned with the header collectors.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty.
Features
- Standard Uncoated Headers
- 1-1/2 In. Tube Dia.
- 2-1/2 In. Coll.
- Full Length Design
Application
- 1975-1979 Chevrolet C10 CID 230 RWD
- 1975-1979 Chevrolet C10 CID 292 RWD
- 1963-1969 Chevrolet C10 Pickup CID 230
- 1963-1969 Chevrolet C10 Pickup CID 292
- 1975-1979 Chevrolet C20 CID 230 RWD
- 1975-1979 Chevrolet C20 CID 292 RWD
- 1963-1969 Chevrolet C20 Pickup CID 230
- 1963-1969 Chevrolet C20 Pickup CID 292
- 1975-1979 Chevrolet C30 CID 230 RWD
- 1975-1979 Chevrolet C30 CID 292 RWD
- 1963-1969 Chevrolet C30 Pickup CID 230
- 1963-1969 Chevrolet C30 Pickup CID 292
- 1975-1979 Chevrolet K10 CID 230 4WD
- 1975-1979 Chevrolet K10 CID 292 4WD
- 1963-1969 Chevrolet K10 Pickup CID 230
- 1963-1969 Chevrolet K10 Pickup CID 292
- 1975-1979 Chevrolet K20 CID 230 4WD
- 1975-1979 Chevrolet K20 CID 292 4WD
- 1963-1969 Chevrolet K20 Pickup CID 230
- 1963-1969 Chevrolet K20 Pickup CID 292
- 1975-1978 GMC C15 CID 230 RWD
- 1975-1978 GMC C15 CID 292 RWD
- 1967-1974 GMC C15/C1500 Pickup CID 230
- 1970-1974 GMC C15/C1500 Pickup CID 230 RWD
- 1967-1974 GMC C15/C1500 Pickup CID 292
- 1970-1974 GMC C15/C1500 Pickup CID 292 RWD
- 1970-1974 GMC C15/C1500 Suburban CID 230 RWD
- 1970-1974 GMC C15/C1500 Suburban CID 292 RWD
- 1979 GMC C1500 CID 230 RWD
- 1979 GMC C1500 CID 292 RWD
- 1975-1978 GMC C25 CID 230 RWD
- 1975-1978 GMC C25 CID 292 RWD
- 1967-1974 GMC C25/C2500 Pickup CID 230
- 1970-1974 GMC C25/C2500 Pickup CID 230 RWD
- 1967-1974 GMC C25/C2500 Pickup CID 292
- 1970-1974 GMC C25/C2500 Pickup CID 292 RWD
- 1979 GMC C2500 CID 230 RWD
- 1979 GMC C2500 CID 292 RWD
- 1975-1978 GMC C35 CID 230 RWD
- 1975-1978 GMC C35 CID 292 RWD
- 1967-1974 GMC C35/C3500 Pickup CID 230
- 1970-1974 GMC C35/C3500 Pickup CID 230 RWD
- 1967-1974 GMC C35/C3500 Pickup CID 292
- 1970-1974 GMC C35/C3500 Pickup CID 292 RWD
- 1979 GMC C3500 CID 230 RWD
- 1979 GMC C3500 CID 292 RWD
- 1975-1978 GMC K15 CID 230 4WD
- 1975-1978 GMC K15 CID 292 4WD
- 1966-1974 GMC K15/K1500 Pickup CID 230
- 1970-1974 GMC K15/K1500 Pickup CID 230 4WD
- 1966-1974 GMC K15/K1500 Pickup CID 292
- 1970-1974 GMC K15/K1500 Pickup CID 292 4WD ...See Application Guide for Additional F...
Specs
Manufacturer Specs:
| TUBE DIAMETER | 1-1/2 in. |
| TUBE STYLE | Long Tubes |
| AIR CONDITIONING | Yes |
| AUTOMATIC TRANSMISSION - COLUMN | Yes |
| AUTOMATIC TRANSMISSION - FLOOR | Yes |
| MANUAL TRANSMISSION - COLUMN | Yes |
| MANUAL TRANSMISSION - FLOOR | Yes |
| POWER STEERING | Yes |
| COLLECTOR ATTACHMENT | 2-1/2 in. |
| COLLECTOR DIAMETER | 2-1/2 in. |
| COLLECTOR SIZE | 2-1/2 in. |
| COLLECTOR STYLE | BALL and SOCKET Style (Gasketless) |
| REDUCER OUTLET SIZE | 2-1/2 in. |
| EXHAUST SYSTEM DIA | 2-1/2 in. |
| CONTENTS | headers, header gaskets, Reducers (exhaust adapters), header and collector bolts |
| FINISH | Uncoated |
| FINISH TYPE | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| FLANGE STYLE | Standard |
| FLANGE THICKNESS | 0.3125 in. |
| HEADER STYLE | Long Tube |
| MATERIAL | Mild Steel |
| TUBE DESIGN | Standard |
| TUBE LENGTH | Long Tubes |
| TUBE MATERIAL THICKNESS | 16g |
| TUBE SIZE | 1-1/2 in. |
| WITH AIR SYSTEM | No |
| WITH EGR | No |
| EO | No |
| WELD-UP | No |
| TUNED | No |
| BOLTS/STUDS INCLUDED | Yes |
| CATALYTIC CONVERTERS INCLUDED | No |
| CROSSOVER PIPE INCLUDED | No |
| GASKET OR SEAL INCLUDED | Yes |
| HEADER FASTENERS INCLUDED | Yes |
| INSTALLATION HARDWARE INCLUDED | Yes |
| MOTOR MOUNTS INCLUDED | No |
| MOUNTING HARDWARE INCLUDED | Yes |
| REDUCERS INCLUDED | Yes |
| Y-PIPE INCLUDED | No |
| QUANTITY | Sold as a pair. |
| PRIMARY TUBE GAUGE | 16g |
| PRIMARY TUBE DIAMETER IN | 1.50 in. |
| PACKAGE CONTENTS | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| HEADER MATERIAL | Mild Steel |
| HEADER FINISH | Uncoated |
| CYLINDER HEAD PORT SHAPE | Square |
| CYLINDER HEAD | Stock Profile Heads |
| HEADER CONSTRUCTION | MILD STEEL- Standard-Duty |
| REPLACEMENT GASKET | 41827500 |
| REPLACEMENT HEAD FLANGE GASKET | 41827500 |
| HEADER PORT SHAPE | Square Port |
| PORT SHAPE | Square |
| COLLECTOR BOLTS INCLUDED | Yes |
| OIL FILTER COMPATIBILITY | Dual Outlet (134) |
Guides & Documents
CARB Warning
For race/ off road use or for use on pre-1966 vehicles.
CARB Warning
For race/ off road use or for use on pre-1966 vehicles.
Hedman Hedders 69310 Specifications
Hedman Hedders 69310 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 69310 |
| Brand | Hedman Hedders |
| Header Tube Type | Long Tube |
| Exhaust Port Shape | Square |
| Flange Style | Standard |
| Primary Tube Diameter | 1-1/2" |
| Material Type | Mild Steel |
| Color | Natural |
| Weld-Up | No |
| Collector Diameter | 2-1/2 Inch |
| Finish | Uncoated |
| Hardware Included | Yes |
| Gasket(s) Included | Yes |
| Collector Reducers Included | Yes |
| Collector Reducer Exit Diameter | 2.5" |
| GENERAL | |
| Sold in Quantity | Set |
| Collector Length | 2.5" |
| Flange Thickness | 0.3125" |
| Tuned | No |
| Crossover Pipe Included | No |
| Primary Tube Gauge | 16-gauge |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.
