|
#447912810
PerTronix 912810 Replacement Ignition Control Module For 91281
$144.95
each
Factory Shipped
This part will be shipped by the manufacturer. We estimate this item will ship on or before June 23rd.
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Many Engines
See more details
Need To Know
Free Shipping on Orders Over $149
Shipping Policies & FAQsNeed help?
855.313.9176Quick and Easy Returns
Return PolicyPerTronix 912810 Details
PerTronix 912810 Details
Replacement Parts (only) for Ignitor and Ignitor II Kits
- PerTronix 912810 Module replacement (only) (one module) for 91281 Ignitor II Kit
- Ignitor II Electronic Ignition Replacement Module
- Negative 12-volt Polarity
- PerTronix 912810 Module replacement (only) (one module) for 91281 Ignitor II Kit
- Ignitor II Electronic Ignition Replacement Module
- Negative 12-volt Polarity
Application
1973 Ford Bronco 5L/302 V8
1957 Ford Club 4.4L/272 V8
1958-1959 Ford Club 4.8L/292 V8
1958-1959 Ford Club 5.8L/352 V8
1957 Ford Country Sedan 4.4L/272 V8
1958-1959 Ford Country Sedan 4.8L/292 V8
1958-1959 Ford Country Sedan 5.4L/332 V8
1973 Ford Country Sedan 5.8L/351 V8
1958-1959 Ford Country Sedan 5.8L/352 V8
1973 Ford Country Sedan 6.6L/400 V8
1973 Ford Country Sedan 7.5L/460 V8
1973 Ford Country Sedan 7L/429 V8
1957 Ford Country Squire 4.4L/272 V8
1958-1959 Ford Country Squire 4.8L/292 V8
1958-1959 Ford Country Squire 5.4L/332 V8
1973 Ford Country Squire 5.8L/351 V8
1958-1959 Ford Country Squire 5.8L/352 V8
1973 Ford Country Squire 6.6L/400 V8
1973 Ford Country Squire 7.5L/460 V8
1973 Ford Country Squire 7L/429 V8
1957 Ford Courier Sedan Delivery 4.4L/272 V8
1957-1958 Ford Courier Sedan Delivery 4.8L/292 V8
1957-1958 Ford Courier Sedan Delivery 5.8L/352 V8
1958-1959 Ford Custom 300 4.8L/292 V8
1958-1959 Ford Custom 300 5.4L/332 V8
1958-1959 Ford Custom 300 5.8L/352 V8
1973 Ford Custom 500 5.8L/351 V8
1973 Ford Custom 500 6.6L/400 V8
1973 Ford Custom 500 7.5L/460 V8
1973 Ford Custom 500 7L/429 V8
1957 Ford Custom 4.4L/272 V8
1957 Ford Custom 4.8L/292 V8
1957 Ford Del Rio Wagon 4.4L/272 V8
1957-1958 Ford Del Rio Wagon 4.8L/292 V8
1957 Ford Del Rio Wagon 5.1L/312 V8
1958 Ford Del Rio Wagon 5.4L/332 V8
1958 Ford Del Rio Wagon 5.8L/352 V8
1973 Ford E-100 Econoline 5L/302 V8
1973 Ford E-200 Econoline 5L/302 V8
1973 Ford E-300 Econoline 5L/302 V8
1957 Ford F Series 4.4L/272 V8
1957-1959 Ford F Series 4.8L/292 V8
1957-1959 Ford F Series 5.8L/352 V8
1957 Ford Fairlane 4.4L/272 V8
1957-1959 Ford Fairlane 4.8L/292 V8
1957 Ford Fairlane 5.1L/312 V8
1958-1959 Ford Fairlane 5.4L/332 V8
1958-1959 Ford Fairlane 5.8L/352 V8
1973 Ford Galaxie 500 5.8L/351 V8
1973 Ford Galaxie 500 6.6L/400 V8
1973 Ford Galaxie 500 7.5L/460 V8
1973 Ford Galaxie 500 7L/429 V8
1959 Ford Galaxie 4.8L/292 V8
1959 Ford Galaxie 5.4L/332 V8
1959 Ford Galaxie 5.8L/352 V8
1973 Ford Gran Torino 5.8L/351 V8
1973 Ford Gran Torino 5L/302 V8
1973 Ford Gran Torino 6.6L/400 V8
1973 Ford Gran Torino 7L/429 V8
1973 Ford LTD 5.8L/351 V8
1973 Ford LTD 6.6L/400 V8
1973 Ford LTD 7.5L/460 V8
1973 Ford LTD 7L/429 V8
1973 Ford M-400 5.9L/360 V8
1973 Ford M-400 6.4L/390 V8
1973 Ford Maverick 5L/302 V8
1973 Ford Mustang 5.8L/351 V8
1973 Ford Mustang 5L/302 V8
1973 Ford P-350 5.9L/360 V8
1973 Ford P-350 6.4L/390 V8
1957 Ford Ranch Wagon 4.4L/272 V8
1957-1959 Ford Ranch Wagon 4.8L/292 V8
1958-1959 Ford Ranch Wagon 5.4L/332 V8
1973 Ford Ranch Wagon 5.8L/351 V8
1958-1959 Ford Ranch Wagon 5.8L/352 V8
1973 Ford Ranch Wagon 6.6L/400 V8
1973 Ford Ranch Wagon 7.5L/460 V8
1973 Ford Ranch Wagon 7L/429 V8
1957 Ford Ranchero 4.4L/272 V8
1957-1959 Ford Ranchero 4.8L/292 V8
1973 Ford Ranchero 5.8L/351 V8
1957-1959 Ford Ranchero 5.8L/352 V8
1973 Ford Ranchero 5L/302 V8
1973 Ford Ranchero 6.6L/400 V8
1973 Ford Ranchero 7L/429 V8
1957 Ford Skyliner 4.4L/272 V8
1958-1959 Ford Skyliner 4.8L/292 V8
1958-1959 Ford Skyliner 5.4L/332 V8
1958-1959 Ford Skyliner 5.8L/352 V8
1957 Ford Sunliner 4.4L/272 V8
1958-1959 Ford Sunliner 4.8L/292 V8
1958-1959 Ford Sunliner 5.4L/332 V8
1958-1959 Ford Sunliner 5.8L/352 V8
1957-1958 Ford Thunderbird 4.8L/292 V8
1957 Ford Thunderbird 5.1L/312 V8
1958-1959 Ford Thunderbird 5.4L/332 V8
1958-1959 Ford Thunderbird 5.8L/352 V8
1973 Ford Thunderbird 7.5L/460 V8
1973 Ford Thunderbird 7L/429 V8
1959 Ford Thunderbird 7L/430 V8
1973 Ford Torino 5.8L/351 V8
1973 Ford Torino 5L/302 V8
1973 Ford Torino 6.6L/400 V8
1973 Ford Torino 7.5L/460 V8
1973 Ford Torino 7L/429 V8
1957 Ford Victoria 4.4L/272 V8
1958-1959 Ford Victoria 4.8L/292 V8
1958-1959 Ford Victoria 5.4L/332 V8
1958-1959 Ford Victoria 5.8L/352 V8
1957 Lincoln Capri 6L/368 V8
1958-1959 Lincoln Capri 7L/430 V8
1968-1973 Lincoln Continental 7.5L/460 V8
1966-1968 Lincoln Continental 7.6L/462 V8
1968 Lincoln Continental 7L/429 V8
1958-1965 Lincoln Continental 7L/430 V8
1960 Lincoln Lincoln Series 7L/430 V8
1957 Lincoln Mark II 6L/368 V8
1968-1971 Lincoln Mark III 7.5L/460 V8
1968 Lincoln Mark III 7.6L/462 V8
1972-1973 Lincoln Mark IV 7.5L/460 V8
1957 Lincoln Premier 6L/368 V8
1958-1960 Lincoln Premier 7L/430 V8
1959 Mercury Colony Park 5.1L/312 V8
1958-1959 Mercury Colony Park 6.3L/383 V8
1957 Mercury Colony Park 6L/368 V8
1958-1959 Mercury Colony Park 7L/430 V8
1957-1959 Mercury Commuter 5.1L/312 V8
1958-1959 Mercury Commuter 6.3L/383 V8
1957 Mercury Commuter 6L/368 V8
1959 Mercury Commuter 7L/430 V8
1959 Mercury Country Cruiser 5.1L/312 V8
1959 Mercury Country Cruiser 6.3L/383 V8
1959 Mercury Country Cruiser 7L/430 V8
1958 Mercury Medalist 5.1L/312 V8
1957-1959 Mercury Montclair 5.1L/312 V8
1958-1959 Mercury Montclair 6.3L/383 V8
1957 Mercury Montclair 6L/368 V8
1958-1959 Mercury Montclair 7L/430 V8
1957-1959 Mercury Monterey 5.1L/312 V8
1958-1959 Mercury Monterey 6.3L/383 V8
1957 Mercury Monterey 6L/368 V8
1959 Mercury Monterey 7L/430 V8
1959 Mercury Park Lane 5.1L/312 V8
1959 Mercury Park Lane 6.3L/383 V8
1958-1959 Mercury Park Lane 7L/430 V8
1957 Mercury Turnpike Cruiser 6L/368 V8
1957-1959 Mercury Voyager 5.1L/312 V8
1958-1959 Mercury Voyager 6.3L/383 V8
1957 Mercury Voyager 6L/368 V8
1958-1959 Mercury Voyager 7L/430 V8
1957 Ford Club 4.4L/272 V8
1958-1959 Ford Club 4.8L/292 V8
1958-1959 Ford Club 5.8L/352 V8
1957 Ford Country Sedan 4.4L/272 V8
1958-1959 Ford Country Sedan 4.8L/292 V8
1958-1959 Ford Country Sedan 5.4L/332 V8
1973 Ford Country Sedan 5.8L/351 V8
1958-1959 Ford Country Sedan 5.8L/352 V8
1973 Ford Country Sedan 6.6L/400 V8
1973 Ford Country Sedan 7.5L/460 V8
1973 Ford Country Sedan 7L/429 V8
1957 Ford Country Squire 4.4L/272 V8
1958-1959 Ford Country Squire 4.8L/292 V8
1958-1959 Ford Country Squire 5.4L/332 V8
1973 Ford Country Squire 5.8L/351 V8
1958-1959 Ford Country Squire 5.8L/352 V8
1973 Ford Country Squire 6.6L/400 V8
1973 Ford Country Squire 7.5L/460 V8
1973 Ford Country Squire 7L/429 V8
1957 Ford Courier Sedan Delivery 4.4L/272 V8
1957-1958 Ford Courier Sedan Delivery 4.8L/292 V8
1957-1958 Ford Courier Sedan Delivery 5.8L/352 V8
1958-1959 Ford Custom 300 4.8L/292 V8
1958-1959 Ford Custom 300 5.4L/332 V8
1958-1959 Ford Custom 300 5.8L/352 V8
1973 Ford Custom 500 5.8L/351 V8
1973 Ford Custom 500 6.6L/400 V8
1973 Ford Custom 500 7.5L/460 V8
1973 Ford Custom 500 7L/429 V8
1957 Ford Custom 4.4L/272 V8
1957 Ford Custom 4.8L/292 V8
1957 Ford Del Rio Wagon 4.4L/272 V8
1957-1958 Ford Del Rio Wagon 4.8L/292 V8
1957 Ford Del Rio Wagon 5.1L/312 V8
1958 Ford Del Rio Wagon 5.4L/332 V8
1958 Ford Del Rio Wagon 5.8L/352 V8
1973 Ford E-100 Econoline 5L/302 V8
1973 Ford E-200 Econoline 5L/302 V8
1973 Ford E-300 Econoline 5L/302 V8
1957 Ford F Series 4.4L/272 V8
1957-1959 Ford F Series 4.8L/292 V8
1957-1959 Ford F Series 5.8L/352 V8
1957 Ford Fairlane 4.4L/272 V8
1957-1959 Ford Fairlane 4.8L/292 V8
1957 Ford Fairlane 5.1L/312 V8
1958-1959 Ford Fairlane 5.4L/332 V8
1958-1959 Ford Fairlane 5.8L/352 V8
1973 Ford Galaxie 500 5.8L/351 V8
1973 Ford Galaxie 500 6.6L/400 V8
1973 Ford Galaxie 500 7.5L/460 V8
1973 Ford Galaxie 500 7L/429 V8
1959 Ford Galaxie 4.8L/292 V8
1959 Ford Galaxie 5.4L/332 V8
1959 Ford Galaxie 5.8L/352 V8
1973 Ford Gran Torino 5.8L/351 V8
1973 Ford Gran Torino 5L/302 V8
1973 Ford Gran Torino 6.6L/400 V8
1973 Ford Gran Torino 7L/429 V8
1973 Ford LTD 5.8L/351 V8
1973 Ford LTD 6.6L/400 V8
1973 Ford LTD 7.5L/460 V8
1973 Ford LTD 7L/429 V8
1973 Ford M-400 5.9L/360 V8
1973 Ford M-400 6.4L/390 V8
1973 Ford Maverick 5L/302 V8
1973 Ford Mustang 5.8L/351 V8
1973 Ford Mustang 5L/302 V8
1973 Ford P-350 5.9L/360 V8
1973 Ford P-350 6.4L/390 V8
1957 Ford Ranch Wagon 4.4L/272 V8
1957-1959 Ford Ranch Wagon 4.8L/292 V8
1958-1959 Ford Ranch Wagon 5.4L/332 V8
1973 Ford Ranch Wagon 5.8L/351 V8
1958-1959 Ford Ranch Wagon 5.8L/352 V8
1973 Ford Ranch Wagon 6.6L/400 V8
1973 Ford Ranch Wagon 7.5L/460 V8
1973 Ford Ranch Wagon 7L/429 V8
1957 Ford Ranchero 4.4L/272 V8
1957-1959 Ford Ranchero 4.8L/292 V8
1973 Ford Ranchero 5.8L/351 V8
1957-1959 Ford Ranchero 5.8L/352 V8
1973 Ford Ranchero 5L/302 V8
1973 Ford Ranchero 6.6L/400 V8
1973 Ford Ranchero 7L/429 V8
1957 Ford Skyliner 4.4L/272 V8
1958-1959 Ford Skyliner 4.8L/292 V8
1958-1959 Ford Skyliner 5.4L/332 V8
1958-1959 Ford Skyliner 5.8L/352 V8
1957 Ford Sunliner 4.4L/272 V8
1958-1959 Ford Sunliner 4.8L/292 V8
1958-1959 Ford Sunliner 5.4L/332 V8
1958-1959 Ford Sunliner 5.8L/352 V8
1957-1958 Ford Thunderbird 4.8L/292 V8
1957 Ford Thunderbird 5.1L/312 V8
1958-1959 Ford Thunderbird 5.4L/332 V8
1958-1959 Ford Thunderbird 5.8L/352 V8
1973 Ford Thunderbird 7.5L/460 V8
1973 Ford Thunderbird 7L/429 V8
1959 Ford Thunderbird 7L/430 V8
1973 Ford Torino 5.8L/351 V8
1973 Ford Torino 5L/302 V8
1973 Ford Torino 6.6L/400 V8
1973 Ford Torino 7.5L/460 V8
1973 Ford Torino 7L/429 V8
1957 Ford Victoria 4.4L/272 V8
1958-1959 Ford Victoria 4.8L/292 V8
1958-1959 Ford Victoria 5.4L/332 V8
1958-1959 Ford Victoria 5.8L/352 V8
1957 Lincoln Capri 6L/368 V8
1958-1959 Lincoln Capri 7L/430 V8
1968-1973 Lincoln Continental 7.5L/460 V8
1966-1968 Lincoln Continental 7.6L/462 V8
1968 Lincoln Continental 7L/429 V8
1958-1965 Lincoln Continental 7L/430 V8
1960 Lincoln Lincoln Series 7L/430 V8
1957 Lincoln Mark II 6L/368 V8
1968-1971 Lincoln Mark III 7.5L/460 V8
1968 Lincoln Mark III 7.6L/462 V8
1972-1973 Lincoln Mark IV 7.5L/460 V8
1957 Lincoln Premier 6L/368 V8
1958-1960 Lincoln Premier 7L/430 V8
1959 Mercury Colony Park 5.1L/312 V8
1958-1959 Mercury Colony Park 6.3L/383 V8
1957 Mercury Colony Park 6L/368 V8
1958-1959 Mercury Colony Park 7L/430 V8
1957-1959 Mercury Commuter 5.1L/312 V8
1958-1959 Mercury Commuter 6.3L/383 V8
1957 Mercury Commuter 6L/368 V8
1959 Mercury Commuter 7L/430 V8
1959 Mercury Country Cruiser 5.1L/312 V8
1959 Mercury Country Cruiser 6.3L/383 V8
1959 Mercury Country Cruiser 7L/430 V8
1958 Mercury Medalist 5.1L/312 V8
1957-1959 Mercury Montclair 5.1L/312 V8
1958-1959 Mercury Montclair 6.3L/383 V8
1957 Mercury Montclair 6L/368 V8
1958-1959 Mercury Montclair 7L/430 V8
1957-1959 Mercury Monterey 5.1L/312 V8
1958-1959 Mercury Monterey 6.3L/383 V8
1957 Mercury Monterey 6L/368 V8
1959 Mercury Monterey 7L/430 V8
1959 Mercury Park Lane 5.1L/312 V8
1959 Mercury Park Lane 6.3L/383 V8
1958-1959 Mercury Park Lane 7L/430 V8
1957 Mercury Turnpike Cruiser 6L/368 V8
1957-1959 Mercury Voyager 5.1L/312 V8
1958-1959 Mercury Voyager 6.3L/383 V8
1957 Mercury Voyager 6L/368 V8
1958-1959 Mercury Voyager 7L/430 V8
PerTronix 912810 Specifications
PerTronix 912810 Specifications
D-57-22
KEY SPECS | |
---|---|
MFG. Part # | 912810 |
Brand | PerTronix |
CARB EO# | |
GENERAL | |
Speedway Motors Catalog Part # | 447-912810 |
GTIN Code | 694342008451 |