|
#41889283
Hedman Hedders 89283 80-87 Ford Truck Headers, Black
- 82-88 Ford P/U 460- Black Maxx
$754.99
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle and engine to verify Fitment
Select Vehicle
Select Engine
Product Summary
Long Tube Header Tube Type, Oval Exhaust Port Shape
- 82-88 Ford P/U 460- Black Maxx
Key Specs
| MFG. Part # | 89283 |
| Header Tube Type | Long Tube |
| Exhaust Port Shape | Oval |
| Primary Tube Diameter | 1-3/4" |
| Material Type | Mild Steel |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyHedman Hedders 89283 Details
Hedman Hedders 89283 Details
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and classic musclecars is their specialty. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows you to bolt up, even if it is not perfectly aligned with the header collectors.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty.
Features
- 82-88 Ford P/U 460- Black Maxx
Application
- 1983-1986 Ford F-250 Base 7.5 Liter Naturally Aspirated GAS
- 1983-1986 Ford F-250 Base CID 460 Naturally Aspirated GAS
- 1987 Ford F-250 Custom 7.5 Liter Naturally Aspirated GAS
- 1987 Ford F-250 Custom CID 460 Naturally Aspirated GAS
- 1983-1986 Ford F-350 Base 7.5 Liter Naturally Aspirated GAS
- 1983-1986 Ford F-350 Base CID 460 Naturally Aspirated GAS
- 1987 Ford F-350 Custom 7.5 Liter Naturally Aspirated GAS
- 1987 Ford F-350 Custom CID 460 Naturally Aspirated GAS
Specs
Manufacturer Specs:
| TUBE DIAMETER | 1-3/4 in. |
| TUBE STYLE | Long Tubes |
| AIR CONDITIONING | Yes |
| AUTOMATIC TRANSMISSION - COLUMN | Yes |
| AUTOMATIC TRANSMISSION - FLOOR | No |
| MANUAL TRANSMISSION - COLUMN | No |
| MANUAL TRANSMISSION - FLOOR | No |
| POWER STEERING | Yes |
| COLLECTOR ATTACHMENT | 3 in. |
| COLLECTOR DIAMETER | 3 in. |
| COLLECTOR SIZE | 3 in. |
| COLLECTOR STYLE | BALL and SOCKET Style (Gasketless) |
| REDUCER OUTLET SIZE | 2-1/2 in. |
| EXHAUST SYSTEM DIA | 2-1/2 in. |
| CONTENTS | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| FINISH | BLACK MAXX Satin Black Ceramic-Metallic |
| FINISH TYPE | BLACK MAXX- Black Ceramic-Metallic Coating |
| FLANGE STYLE | Standard |
| FLANGE THICKNESS | 0.375 in. |
| HEADER STYLE | Long Tube |
| NOTES | 80-87 Ford F150, F250, F350; 2-4WD 460 (7.5L) |
| MATERIAL | Mild Steel |
| TUBE DESIGN | Standard |
| TUBE LENGTH | Long Tubes |
| TUBE MATERIAL THICKNESS | 16g |
| TUBE SIZE | 1-3/4 in. |
| WITH AIR SYSTEM | No |
| WITH EGR | No |
| EO | No |
| WELD-UP | No |
| TUNED | No |
| BOLTS/STUDS INCLUDED | Yes |
| CATALYTIC CONVERTERS INCLUDED | No |
| CROSSOVER PIPE INCLUDED | No |
| GASKET OR SEAL INCLUDED | Yes |
| HEADER FASTENERS INCLUDED | Yes |
| INSTALLATION HARDWARE INCLUDED | Yes |
| MOTOR MOUNTS INCLUDED | No |
| MOUNTING HARDWARE INCLUDED | Yes |
| REDUCERS INCLUDED | Yes |
| Y-PIPE INCLUDED | No |
| QUANTITY | Sold as a pair. |
| PRIMARY TUBE GAUGE | 16g |
| PRIMARY TUBE DIAMETER IN | 1.75 in. |
| PACKAGE CONTENTS | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| HEADER MATERIAL | Mild Steel |
| HEADER FINISH | BLACK MAXX Satin Black Ceramic-Metallic |
| CYLINDER HEAD PORT SHAPE | Oval |
| CYLINDER HEAD | Stock Profile Heads |
| HEADER CONSTRUCTION | MILD STEEL- Standard-Duty |
| REPLACEMENT GASKET | 41827580 |
| REPLACEMENT HEAD FLANGE GASKET | 41827580 |
| HEADER PORT SHAPE | Oval Port |
| PORT SHAPE | Oval |
| COLLECTOR BOLTS INCLUDED | Yes |
| PRODUCT INFO | 2WD |
Guides & Documents
Hedman Hedders 89283 Specifications
Hedman Hedders 89283 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 89283 |
| Brand | Hedman Hedders |
| Header Tube Type | Long Tube |
| Exhaust Port Shape | Oval |
| Primary Tube Diameter | 1-3/4" |
| Material Type | Mild Steel |
| Color | Black |
| Weld-Up | No |
| Collector Diameter | 3 Inch |
| Finish | Satin |
| Hardware Included | Yes |
| Gasket(s) Included | Yes |
| Collector Reducers Included | Yes |
| Collector Reducer Exit Diameter | 2.5" |
| GENERAL | |
| Sold in Quantity | Set |
| Collector Length | 3" |
| Flange Thickness | 0.375" |
| Tuned | No |
| Crossover Pipe Included | No |
| Primary Tube Gauge | 16-gauge |