|
#41879570
Hedman Hedders 79570 00-02 Dodge Truck Headers Black Maxx Satin
- 2000-02 Dodge Pickup, Durango, Dakota Headers
- 4.7L V8
- 2WD And 4WD
$380.99
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Shorty Header Tube Type, Round Exhaust Port Shape
- 2000-02 Dodge Pickup, Durango, Dakota Headers
- 4.7L V8
- 2WD And 4WD
- 1-1/2 In. Short Tube
- Stock Collector- Uncoated Mild Steel
Key Specs
| MFG. Part # | 79570 |
| Header Tube Type | Shorty |
| Exhaust Port Shape | Round |
| Primary Tube Diameter | 1-1/2" |
| Material Type | Mild Steel |
Need To Know
Made to Order
This custom item will ship when completed
Need help?
855.313.9176Quick and Easy Returns
Return PolicyHedman Hedders 79570 Details
Hedman Hedders 79570 Details
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and classic musclecars is their specialty. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows you to bolt up, even if it is not perfectly aligned with the header collectors.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty.
Features
- 2000-02 Dodge Pickup, Durango, Dakota Headers
- 4.7L V8
- 2WD And 4WD
- 1-1/2 In. Short Tube
- Stock Collector- Uncoated Mild Steel
Application
- 2002 Dodge Dakota 4.7 Liter Naturally Aspirated GAS
- 2000-2007 Dodge Dakota CID 287 4.7 Liter 4WD
- 2000-2007 Dodge Dakota CID 287 4.7 Liter RWD
- 2000-2007 Dodge Durango CID 287 4.7 Liter 4WD
- 2000-2007 Dodge Durango CID 287 4.7 Liter RWD
- 2002-2007 Dodge Ram 1500 CID 287 4.7 Liter 4WD
- 2002-2007 Dodge Ram 1500 CID 287 4.7 Liter RWD
Specs
Manufacturer Specs:
| TUBE DIAMETER | 1-1/2 in. |
| TUBE STYLE | Shorty |
| AIR CONDITIONING | Yes |
| AUTOMATIC TRANSMISSION - COLUMN | Yes |
| AUTOMATIC TRANSMISSION - FLOOR | Yes |
| MANUAL TRANSMISSION - COLUMN | No |
| MANUAL TRANSMISSION - FLOOR | Yes |
| POWER STEERING | Yes |
| COLLECTOR ATTACHMENT | Stock |
| COLLECTOR DIAMETER | Stock |
| COLLECTOR SIZE | Stock |
| COLLECTOR STYLE | Stock Collector |
| REDUCER OUTLET SIZE | Stock |
| EXHAUST SYSTEM DIA | Factory hookup |
| CONTENTS | headers, head and collector flange gaskets (when applicable), mounting hardware |
| FINISH | Uncoated |
| FINISH TYPE | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| FLANGE STYLE | Standard |
| FLANGE THICKNESS | 0.375 in. |
| HEADER STYLE | Short Tube |
| MATERIAL | Mild Steel |
| TUBE DESIGN | Standard |
| TUBE LENGTH | Short Tubes |
| TUBE MATERIAL THICKNESS | 16g |
| TUBE SIZE | 1-1/2 in. |
| WITH AIR SYSTEM | No |
| WITH EGR | No |
| EO | Yes |
| EO # | EO# D167-25 |
| WELD-UP | No |
| TUNED | No |
| BOLTS/STUDS INCLUDED | Yes |
| CATALYTIC CONVERTERS INCLUDED | No |
| CROSSOVER PIPE INCLUDED | No |
| GASKET OR SEAL INCLUDED | Yes |
| HEADER FASTENERS INCLUDED | Yes |
| INSTALLATION HARDWARE INCLUDED | Yes |
| MOTOR MOUNTS INCLUDED | No |
| MOUNTING HARDWARE INCLUDED | Yes |
| REDUCERS INCLUDED | No |
| Y-PIPE INCLUDED | No |
| QUANTITY | Sold as a pair. |
| PRIMARY TUBE GAUGE | 16g |
| PRIMARY TUBE DIAMETER IN | 1.50 in. |
| PACKAGE CONTENTS | Set of Headers, mounting hardware and gaskets |
| HEADER MATERIAL | Mild Steel |
| HEADER FINISH | Uncoated |
| CYLINDER HEAD PORT SHAPE | Round |
| CYLINDER HEAD | Stock Profile Heads |
| HEADER CONSTRUCTION | MILD STEEL- Standard-Duty |
| REPLACEMENT GASKET | 41827340 |
| REPLACEMENT HEAD FLANGE GASKET | 41827340 |
| HEADER PORT SHAPE | Round Port |
| PORT SHAPE | Round |
| ENGINE VERSION | Yes |
Guides & Documents
Hedman Hedders 79570 Specifications
Hedman Hedders 79570 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 79570 |
| Brand | Hedman Hedders |
| Header Tube Type | Shorty |
| Exhaust Port Shape | Round |
| Primary Tube Diameter | 1-1/2" |
| Material Type | Mild Steel |
| Color | Natural |
| Weld-Up | No |
| Collector Diameter | Standard |
| Finish | Uncoated |
| Hardware Included | Yes |
| Gasket(s) Included | Yes |
| Collector Reducers Included | No |
| CARB EO# | |
| GENERAL | |
| Sold in Quantity | Set |
| Flange Thickness | 0.375" |
| Tuned | No |
| Crossover Pipe Included | No |
| Primary Tube Gauge | 16-gauge |
| CARB EO Number | EO# D167-25 |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.
