|
#41869496
Hedman Hedders 69496 82-03 S10 Long-Tube Headers, D-Port, HTC
- HTC Coated Engine Swap Hedders
- 1-5/8 In. Tube Dia.
- 3 In. Coll.
$823.99
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Long Tube Header Tube Type, Round Exhaust Port Shape
- HTC Coated Engine Swap Hedders
- 1-5/8 In. Tube Dia.
- 3 In. Coll.
- Full Length Design
Key Specs
| MFG. Part # | 69496 |
| Header Tube Type | Long Tube |
| Exhaust Port Shape | Round |
| Primary Tube Diameter | 1-5/8" |
| Material Type | Mild Steel |
Need To Know
Made to Order
This custom item will ship when completed
Need help?
855.313.9176Quick and Easy Returns
Return PolicyHedman Hedders 69496 Details
Hedman Hedders 69496 Details
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and they've been manufacturing Chevy S10, GMC S15, V8 engine swap specific headers for over 20 years. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows your Small Block Chevy exhaust system to bolt up, even if it is not perfectly aligned with the header collectors.
These HTC coated, LONG-TUBE headers are designed specifically for installing a Small Block Chevy 283-400 (Gen 1) engine into 1982-1993 Chevy S10/Blazer, GMC S15/Jimmy trucks. The smooth 1-5/8 in. tube design provides ample exhaust flow to let your 283-400 SB Chevy engine breathe easy, and produce maximum horsepower and torque.
To ensure a proper installation, it is recommended that these headers be installed with Trans-Dapt Performance Product's #4686 engine swap mount kit, Turbo 350 and 168 tooth flywheel.
Each set includes a pair of gaskets, header flange bolts and collector bolts. No collector gasket is needed.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty. These headers have a high temperature, POLISHED-SILVER ceramic finish that resists corrosion, and can withstand temperatures up to 1400 degree F. This finish is covered by a 5-year factory warranty, in addition to Hedman's standard lifetime header warranty.
Features
- HTC Coated Engine Swap Hedders
- 1-5/8 In. Tube Dia.
- 3 In. Coll.
- Full Length Design
Application
- 1982-1993 Chevrolet S10 CID 283
- 1982-1993 Chevrolet S10 CID 305
- 1982-1993 Chevrolet S10 CID 327
- 1982-1993 Chevrolet S10 CID 350
- 1982-1993 Chevrolet S10 CID 400
- 1983-1993 Chevrolet S10 Blazer CID 283
- 1983-1993 Chevrolet S10 Blazer CID 305
- 1983-1993 Chevrolet S10 Blazer CID 327
- 1983-1993 Chevrolet S10 Blazer CID 350
- 1983-1993 Chevrolet S10 Blazer CID 400
- 1982-1990 GMC S15 CID 283
- 1982-1990 GMC S15 CID 305
- 1982-1990 GMC S15 CID 327
- 1982-1990 GMC S15 CID 350
- 1982-1990 GMC S15 CID 400
- 1983-1991 GMC S15 Jimmy CID 283
- 1983-1991 GMC S15 Jimmy CID 305
- 1983-1991 GMC S15 Jimmy CID 327
- 1983-1991 GMC S15 Jimmy CID 350
- 1983-1991 GMC S15 Jimmy CID 400
Specs
Manufacturer Specs:
| TUBE DIAMETER | 1-5/8 in. |
| TUBE STYLE | Long Tubes |
| AIR CONDITIONING | Yes |
| AUTOMATIC TRANSMISSION - COLUMN | No |
| AUTOMATIC TRANSMISSION - FLOOR | Yes |
| MANUAL TRANSMISSION - COLUMN | No |
| MANUAL TRANSMISSION - FLOOR | No |
| POWER STEERING | Yes |
| COLLECTOR ATTACHMENT | 3 in. |
| COLLECTOR DIAMETER | 3 in. |
| COLLECTOR SIZE | 3 in. |
| COLLECTOR STYLE | BALL and SOCKET Style (Gasketless) |
| REDUCER OUTLET SIZE | 2-1/2 in. |
| EXHAUST SYSTEM DIA | 2-1/2 in. |
| CONTENTS | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| ENGINE | Chevy SB 283-400 (Gen 1) 1958-86 |
| FINISH | HTC Polished Silver Ceramic-Metallic |
| FINISH TYPE | HTC SILVER (polished) Ceramic-metallic Coating |
| FLANGE STYLE | Standard |
| FLANGE THICKNESS | 0.3125 in. |
| HEADER STYLE | Long Tube |
| NOTES | Two tubes on each side have slip-fit joints for easier installation. |
| MATERIAL | Mild Steel |
| TUBE DESIGN | Standard |
| TUBE LENGTH | Long Tubes |
| TUBE MATERIAL THICKNESS | 16g |
| TUBE SIZE | 1-5/8 in. |
| WITH AIR SYSTEM | No |
| WITH EGR | No |
| EO | No |
| WELD-UP | No |
| TUNED | No |
| BOLTS/STUDS INCLUDED | Yes |
| CATALYTIC CONVERTERS INCLUDED | No |
| CROSSOVER PIPE INCLUDED | No |
| GASKET OR SEAL INCLUDED | Yes |
| HEADER FASTENERS INCLUDED | Yes |
| INSTALLATION HARDWARE INCLUDED | Yes |
| MOTOR MOUNTS INCLUDED | No |
| MOUNTING HARDWARE INCLUDED | Yes |
| REDUCERS INCLUDED | Yes |
| Y-PIPE INCLUDED | No |
| QUANTITY | Sold as a pair. |
| PRIMARY TUBE GAUGE | 16g |
| PRIMARY TUBE DIAMETER IN | 1.625 in. |
| PACKAGE CONTENTS | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| HEADER MATERIAL | Mild Steel |
| HEADER FINISH | HTC Polished Silver Ceramic-Metallic |
| CYLINDER HEAD PORT SHAPE | Round |
| CYLINDER HEAD | Fits Factory GM Aluminum Angle Plug and Straight Plug Heads. |
| HEADER CONSTRUCTION | MILD STEEL- Standard-Duty |
| REPLACEMENT GASKET | 41827520 |
| REPLACEMENT HEAD FLANGE GASKET | 41827500 |
| INSTALLATION NOTES | The use of a DELCO-RAMEY #323-255 or Chevrolet #187655 starter may be required. |
| HEADER PORT SHAPE | Round Port |
| PORT SHAPE | Round |
| COLLECTOR BOLTS INCLUDED | Yes |
| O2 PROVISION | 130. Must use Trans Dapt Motor Mount Kit #4690. |
| CHASSIS COMPATIBILITY | For use with TH350 transmission and 168 tooth flywheel. |
| PRODUCT INFO | 2WD Only! |
| VEHICLE FAMILY1 | Factory Heads |
| USE WITH | Use of Trans-Dapt 1122 oil filter relocation kit recommended with these headers |
Guides & Documents
CARB Warning
For race/ off road use or for use on pre-1966 vehicles.
CARB Warning
For race/ off road use or for use on pre-1966 vehicles.
Hedman Hedders 69496 Specifications
Hedman Hedders 69496 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 69496 |
| Brand | Hedman Hedders |
| Header Tube Type | Long Tube |
| Exhaust Port Shape | Round |
| Primary Tube Diameter | 1-5/8" |
| Material Type | Mild Steel |
| Color | Silver |
| Weld-Up | No |
| Collector Diameter | 3 Inch |
| Finish | Polished |
| Hardware Included | Yes |
| Gasket(s) Included | Yes |
| Collector Reducers Included | Yes |
| Collector Reducer Exit Diameter | 2.5" |
| GENERAL | |
| Sold in Quantity | Set |
| Collector Length | 3" |
| Flange Thickness | 0.3125" |
| Tuned | No |
| Crossover Pipe Included | No |
| Primary Tube Gauge | 16-gauge |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.
