|
#41858166
Hedman Hedders 58166 68-77 Olds 442 Headers, HTC
- Block Hugger Headers
- Oldsmobile 260-403 (SB)
- 1-3/4 In. Tubes
$697.99
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Shorty Header Tube Type, Standard Flange Style, Silver
- Block Hugger Headers
- Oldsmobile 260-403 (SB)
- 1-3/4 In. Tubes
- HTC Ceramic Coated
Key Specs
| MFG. Part # | 58166 |
| Header Tube Type | Shorty |
| Flange Style | Standard |
| Primary Tube Diameter | 1-3/4" |
| Material Type | Mild Steel |
Need To Know
Made to Order
This custom item will ship when completed
Need help?
855.313.9176Quick and Easy Returns
Return PolicyHedman Hedders 58166 Details
Hedman Hedders 58166 Details
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and classic musclecars is their specialty. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows you to bolt up, even if it is not perfectly aligned with the header collectors.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty.
Features
- Block Hugger Headers
- Oldsmobile 260-403 (SB)
- 1-3/4 In. Tubes
- HTC Ceramic Coated
Application
- 1968-1969 Oldsmobile 442 CID 400
- 1975-1977 Oldsmobile Cutlass CID 260
- 1968-1977 Oldsmobile Cutlass CID 350
- 1977 Oldsmobile Cutlass CID 403
- 1968-1972 Oldsmobile F85 CID 350
Specs
Manufacturer Specs:
| TUBE DIAMETER | 1-3/4 in. |
| TUBE STYLE | Shorty |
| AIR CONDITIONING | Yes |
| AUTOMATIC TRANSMISSION - COLUMN | Yes |
| AUTOMATIC TRANSMISSION - FLOOR | Yes |
| MANUAL TRANSMISSION - COLUMN | No |
| MANUAL TRANSMISSION - FLOOR | No |
| POWER STEERING | Yes |
| COLLECTOR ATTACHMENT | 3 in. |
| COLLECTOR DIAMETER | 3 in. |
| COLLECTOR SIZE | 3 in. |
| COLLECTOR STYLE | 3-Bolt Gasket Style Flange |
| REDUCER OUTLET SIZE | 2-1/2 in. |
| EXHAUST SYSTEM DIA | 2-1/2 in. |
| CONTENTS | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| ENGINE | Oldsmobile 260-403 (SB) |
| FINISH | HTC Polished Silver Ceramic-Metallic |
| FINISH TYPE | HTC SILVER (polished) Ceramic-metallic Coating |
| FLANGE STYLE | Standard |
| FLANGE THICKNESS | 0.3125 in. |
| HEADER STYLE | Short Tube |
| NOTES | 68-77 Olds 442, Cutlass, F85 350ci |
| MATERIAL | Mild Steel |
| TRANSMISSION NOTES | Modification to shifter linkage may be required. |
| TUBE DESIGN | Standard |
| TUBE LENGTH | Short Tubes |
| TUBE MATERIAL THICKNESS | 16g |
| TUBE SIZE | 1-3/4 in. |
| WITH AIR SYSTEM | No |
| WITH EGR | No |
| EO | No |
| WELD-UP | No |
| TUNED | No |
| BOLTS/STUDS INCLUDED | Yes |
| CATALYTIC CONVERTERS INCLUDED | No |
| CROSSOVER PIPE INCLUDED | No |
| GASKET OR SEAL INCLUDED | Yes |
| HEADER FASTENERS INCLUDED | Yes |
| INSTALLATION HARDWARE INCLUDED | Yes |
| MOTOR MOUNTS INCLUDED | No |
| MOUNTING HARDWARE INCLUDED | Yes |
| REDUCERS INCLUDED | Yes |
| Y-PIPE INCLUDED | No |
| QUANTITY | Sold as a pair. |
| PRIMARY TUBE GAUGE | 16g |
| PRIMARY TUBE DIAMETER IN | 1.75 in. |
| PACKAGE CONTENTS | Headers, reducers (exhaust adapters), gaskets, mounting hardware |
| HEADER MATERIAL | Mild Steel |
| HEADER FINISH | HTC Polished Silver Ceramic-Metallic |
| CYLINDER HEAD PORT SHAPE | Rectangle |
| CYLINDER HEAD | Stock Profile Heads |
| HEADER CONSTRUCTION | MILD STEEL- Standard-Duty |
| REPLACEMENT GASKET | 41827800 |
| REPLACEMENT HEAD FLANGE GASKET | 41827800 |
| PRODUCT DETAILS | Oldsmobile 260-403 (SB) |
Guides & Documents
CARB Warning
For race/ off road use or for use on pre-1966 vehicles.
CARB Warning
For race/ off road use or for use on pre-1966 vehicles.
Hedman Hedders 58166 Specifications
Hedman Hedders 58166 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 58166 |
| Brand | Hedman Hedders |
| Header Tube Type | Shorty |
| Flange Style | Standard |
| Primary Tube Diameter | 1-3/4" |
| Material Type | Mild Steel |
| Color | Silver |
| Weld-Up | No |
| Collector Diameter | 3 Inch |
| Finish | Polished |
| Hardware Included | Yes |
| Gasket(s) Included | Yes |
| Collector Reducers Included | Yes |
| Collector Reducer Exit Diameter | 2.5" |
| GENERAL | |
| Sold in Quantity | Set |
| Collector Length | 3" |
| Flange Thickness | 0.3125" |
| Tuned | No |
| Crossover Pipe Included | No |
| Primary Tube Gauge | 16-gauge |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.
