-6%
-6%
|
#378817585
Flowmaster 817585 American Thunder Crossmember-Back Exhaust
$1,299.95
/kit
Factory Shipped
$1,383.95
Save $84.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
| MFG. Part # | 817585 |
| Exhaust System Type | Header-Back |
| Single or Dual | Dual |
| Exhaust Tubing Diameter | 2-1/2 Inch |
| Exhaust System Kit Type | Direct Fit |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyFlowmaster 817585 Details
Flowmaster 817585 Details
For the person who is looking for a complete crossmember-back dual exhaust system with a performance sound. This system is mandrel bent for maximum performance and includes specially selected mufflers. American Thunder 2.5 in. systems generally deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard. The sound level will depend greatly on the engine and level of modification. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation.
Features:
Application
1967-1969 Dodge Dart 4.5L V8
1968-1969 Plymouth Valiant
1967-1969 Plymouth Valiant 4.5L V8
1968-1973 Dodge Dart 340 CID/5.6L V8
1970-1973 Plymouth Duster 340 CID/5.6L V8
1968-1973 Plymouth Valiant 340 CID/5.6L V8
1968-1974 Dodge Dart 318 CID/5.2L V8
1971-1974 Dodge Dart 360 CID/5.9L V8
1970-1974 Plymouth Duster 318 CID/5.2L V8
1971-1974 Plymouth Scamp 318 CID/5.2L V8
1968-1974 Plymouth Valiant 318 CID/5.2L V8
1971-1974 Plymouth Valiant 360 CID/5.9L V8
1974 Plymouth Duster 360 CID/5.9L V8
Guides & Documents
Flowmaster 817585 Specifications
Flowmaster 817585 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 817585 |
| Brand | Flowmaster |
| Exhaust System Type | Header-Back |
| Single or Dual | Dual |
| Exhaust Tubing Diameter | 2-1/2 Inch |
| Exhaust System Kit Type | Direct Fit |
| GENERAL | |
| Exhaust Exit | Dual Split Rear |
| Sound Level | Moderate/Aggressive |
| Muffler(s) Included | Yes |
| Muffler Quantity | 2 |
| Muffler Connections | Single Inlet | Single Outlet |
| Drivetrain | 2WD |
| Exhaust Tip Included | No |
| Exhaust Tip Quantity | 0 |
| Exhaust System Material | 409S Stainless Steel |
| Exhaust System Finish | Natural |
| Exhaust Pipe Color | Natural |
| Muffler Series | Super 40 Series |
| Muffler Material | 409 Stainless Steel |
| Muffler Color | Natural |
| Inlet Quantity | Dual |
| Inlet Size | 2.50" |
| Outlet Size | 2.50" |
| Tailpipe Diameter | 2.5" |
| Catalytic Converter(s) Included | No |
| Hardware Included | Yes |
| Heat Shield | No |
| Sold in Quantity | Kit |
| GTIN Code | 700042027484 |
| Material Type | Stainless Steel |
| Exit Location | Rear |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.

