-8%
-8%
|
#18625300BK
AEM 25-300BK Adjustable Fuel Pressure Regulator
$176.95
/each
Factory Shipped
$192.95
Save $16.00
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
-8%
-8%
|
#18625300BK
$176.95
/each
Factory Shipped
$192.95
Save $16.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Need help?
855.313.9176Quick and Easy Returns
Return PolicyApplication
| PART # | MAKE | YEAR | MODEL | ENGINE | NOTES |
|---|---|---|---|---|---|
| 25-300BK | Acura | 1997-2001 | Integra GS | 1.8L/1834ccL4 [B18B1] | |
| 25-300BK | Acura | 1994-2001 | Integra GS-R | 1.8L/1797ccL4 [B18C1] | |
| 25-300BK | Acura | 1994-2001 | Integra LS | 1.8L/1834ccL4 [B18B1] | |
| 25-300BK | Acura | 1994-1998 | Integra RS | 1.8L/1834ccL4 [B18B1] | |
| 25-300BK | Acura | 1995-1996 | Integra Special Edition | 1.8L/1834ccL4 [B18B1] | |
| 25-300BK | Acura | 1997-1998 | Integra Type R | 1.8L/1797ccL4 [B18C5] | |
| 25-300BK | Acura | 2000-2001 | Integra Type R | 1.8L/1797ccL4 [B18C5] | |
| 25-300BK | Honda | 1993 | Accord 10th Anniversary | 2.2L/2156ccL4 [F22A1] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1990-1993 | Accord DX | 2.2L/2156ccL4 [F22A1] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1990-1991 | Accord EX | 2.2L/2156ccL4 [F22A1] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1990-1991 | Accord EX | 2.2L/2156ccL4 [F22A4] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1991-1993 | Accord EX | 2.2L/2156ccL4 [F22A6] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1990-1993 | Accord LX | 2.2L/2156ccL4 [F22A1] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1986 | Accord LXi | 2.0L/1955ccL4 [BT] | |
| 25-300BK | Honda | 1987-1989 | Accord LXi | 2.0L/1955ccL4 [A20A3] | |
| 25-300BK | Honda | 1991 | Accord SE | 2.2L/2156ccL4 [F22A6] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1993 | Accord SE | 2.2L/2156ccL4 [F22A6] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1989 | Accord SEi | 2.0L/1955ccL4 [A20A3] | |
| 25-300BK | Honda | 1992-1995 | Civic CX | 1.5L/1493ccL4 [D15B8] | |
| 25-300BK | Honda | 1993-1995 | Civic del Sol S | 1.5L/1493ccL4 [D15B7] | |
| 25-300BK | Honda | 1993-1995 | Civic del Sol Si | 1.6L/1590ccL4 [D16Z6] | |
| 25-300BK | Honda | 1994-1995 | Civic del Sol VTEC | 1.6L/1590ccL4 [B16A3] | |
| 25-300BK | Honda | 1996-1997 | Civic del Sol VTEC | 1.6L/1590ccL4 [B16A2] | |
| 25-300BK | Honda | 1992-1995 | Civic DX | 1.5L/1493ccL4 [D15B7] | |
| 25-300BK | Honda | 1992-1995 | Civic EX | 1.6L/1590ccL4 [D16Z6] | |
| 25-300BK | Honda | 1992-1995 | Civic LX | 1.5L/1493ccL4 [D15B7] | |
| 25-300BK | Honda | 1992-1995 | Civic Si | 1.6L/1590ccL4 [D16Z6] | |
| 25-300BK | Honda | 1999-2000 | Civic Si | 1.6L/1595ccL4 [B16A2] | |
| 25-300BK | Honda | 1992-1995 | Civic VX | 1.5L/1493ccL4 [D15Z1] | |
| 25-300BK | Honda | 1988-1991 | Prelude 2.0 Si | 2.0L/1958ccL4 [B20A5] | |
| 25-300BK | Honda | 1988-1989 | Prelude 2.0 Si 4WS | 2.0L/1958ccL4 [B20A5] | |
| 25-300BK | Honda | 1992-1996 | Prelude S | 2.2L/2156ccL4 [F22A1] | Must use AEM Fuel Rail |
| 25-300BK | Honda | 1990 | Prelude Si | 2.1L/2056ccL4 [B21A1] | |
| 25-300BK | Honda | 1991 | Prelude Si | 2.1L/2056ccL4 [B21A1] | |
| 25-300BK | Honda | 1990 | Prelude Si 4WS | 2.1L/2056ccL4 [B21A1] | |
| 25-300BK | Honda | 1991 | Prelude Si 4WS | 2.1L/2056ccL4 [B21A1] | |
| 25-300BK | Honda | 1990 | Prelude Si ALB | 2.1L/2056ccL4 [B21A1] | |
| 25-300BK | Honda | 1991 | Prelude Si ALB | 2.1L/2056ccL4 [B21A1] |
For race/ off road use only
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 25-300BK |
| Brand | AEM Electronics |
| Regulator Style | Return |
| GENERAL | |
| Fuel Pressure Rating (psi) | 20-60 |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Regulator Material | Aluminum |
| Boost/Vacuum Reference Port | Yes |
| Gauge Port | No |
| Rebuildable | Yes |
| Fittings Included | No |
| Regulator Finish | Black anodized |
| Sold in Quantity | Each |
| Boost/Vacuum Rise Ratio | 1:01 |
| Regulator Location | Fuel rail mount |
| GTIN Code | 840879019860 |
Be the first to ask a question.