$280 Off
$280 Off
|
#83514014878
Wilwood 140-14878 Forged Narrow Superlite Rear Parking Brake Kit
DrilledDrilled / RedUndrilled / Red
$2,330.34
/kit
Factory Shipped
$2,609.98
Save $279.64
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
| MFG. Part # | 140-14878 |
| Position | Rear |
| Rotor Diameter | 14 Inch |
| Rotor Type | Vented |
| Caliper Pistons | Four |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyWilwood 140-14878 Details
Wilwood 140-14878 Details
Wilwood 140-14878 Forged Narrow Superlite Rear Parking Brake KitWilwoodDisc Brake Kits140-14878
Charts
Specs
Our rotors are machined and fully e-coated, just like the rotor hats. This is a protectant coating the prohibits surface rust from forming on the exposed surfaces. Once the parts are installed and being bedded in, the brake pad friction and caliper pressure will remove the coating at the spot the brake pads touch. This will expose the silver iron material underneath.
Guides & Documents
Wilwood 140-14878 Specifications
Wilwood 140-14878 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 140-14878 |
| Brand | Wilwood |
| Position | Rear |
| Rotor Diameter | 14 Inch |
| Rotor Type | Vented |
| Caliper Pistons | Four |
| Caliper Finish | Powder Coated |
| Color | Black |
| Parking Brake Provision | Yes |
| Minimum Recommended Wheel Diameter | 18 Inch |
| Hardware Included | Yes |
| Rotor Style | Slotted |
| Front Rotor Included | No |
| Front Caliper Included | No |
| Rear Caliper Included | Yes |
| Front Spindles Included | No |
| Master Cylinder Included | No |
| Brake Booster Included | No |
| Rear Rotor Included | Yes |
| Bolt Pattern | 5 on 4.5" | 4.75" |
| GENERAL | |
| GTIN Code | 889545083354 |
| Rotor Thickness | 1.1" |
| Stud Diameter | 0.52" |
| Brake Pad Material | BP-10 |
| Axle Flange Offset | 2.36" |
| Mount Type | Radial |
| Total Piston Area | 1.98 sq. in. |
| Piston Type | Stainless |
| Caliper Type | Radial |
| Rotor Finish | Plain |
| Rotor Material Type | Spec-37 Iron |
| Bedded | No |
| Balanced | Yes |
| Hat Finish | Black E-Coat |
| Hat Bolt Circle 3 | 5 x 5.00 |
| Hat Bolt Circle 2 | 5 x 4.75 |
| Hat Bolt Circle 1 | 5 x 4.50 |
| Hat Material Type | Aluminum |
| Hat Offset Dimension | 1.54" |
| Brake Lines Included | No |
| Caliper Color | Black |
| Caliper Material Type | Forged Aluminum |

