|
#282399754
TCI 399754 LS Flexplate Wide Bolt Int Balance
- Engineered specifically for various Chevy/Pontiac applications (see list)
- They are SFI 29.1 approved and internally balanced
- Features 11.5" wide bolt circle and has a 168 tooth count
See More
$364.95
each
In Stock
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Chevy LS V8, 4L80E, TH400, 168 Tooth Count, Steel
- Engineered specifically for various Chevy/Pontiac applications (see list)
- They are SFI 29.1 approved and internally balanced
- Features 11.5" wide bolt circle and has a 168 tooth count
- A "must have" for moderate to serious performance applications
- Flywheels are .140" thick and built to handle even the toughest application
See more details
Key Specs
MFG. Part # | 399754 |
Tooth Count | 168 |
Engine Balance | Internal |
SFI Rating | 29.1 |
Material Type | Steel |
See more specs
Need To Know
This Product Will Ship Free
Shipping Policies & FAQsNeed help?
855.313.9176Quick and Easy Returns
Return PolicyTCI Automotive 399754 Details
TCI Automotive 399754 Details
Aftermarket Chevrolet and Pontiac machined flywheels are .140" thick and built to handle even the toughest applications. Constructed from the same A514 Blanchard ground steel and neutral balanced with 168-tooth (Chevy) and 166-tooth (Pontiac) starter rings. These machined flywheels are designed for specific application engines. These machined flexplates are a "must have" for moderate to serious performance applications.
This machined flexplate is for GM LS Series engines (4.8,5.3,5.7,6.0). SFI 29.1 approved and internally balanced. Features 11.5", Wide bolt circle. 168 Tooth Count.
Application
1998-2004 Chevy LS V8 LS1 w/ TH400
1998-2004 Chevy LS V8 LS6 w/ 4L80E
1998-2004 Chevy LS V8 LS6 w/ TH400
1999-2009 Chevy LS V8 L20 w/ 4L80E
1999-2009 Chevy LS V8 L20 w/ TH400
1999-2009 Chevy LS V8 LR4 w/ 4L80E
1999-2009 Chevy LS V8 LR4 w/ TH400
1999-2009 Chevy LS V8 LY2 w/ 4L80E
1999-2009 Chevy LS V8 LY2 w/ TH400
2001-2006 Chevy LS V8 L33 w/ 4L80E
2001-2006 Chevy LS V8 L33 w/ TH400
2001-2006 Chevy LS V8 L59 w/ 4L80E
2001-2006 Chevy LS V8 L59 w/ TH400
2001-2006 Chevy LS V8 LC9 w/ 4L80E
2001-2006 Chevy LS V8 LC9 w/ TH400
2001-2006 Chevy LS V8 LH6 w/ 4L80E
2001-2006 Chevy LS V8 LH6 w/ TH400
2001-2006 Chevy LS V8 LH8 w/ 4L80E
2001-2006 Chevy LS V8 LH8 w/ TH400
2001-2006 Chevy LS V8 LM4 w/ 4L80E
2001-2006 Chevy LS V8 LM4 w/ TH400
2001-2006 Chevy LS V8 LM7 w/ 4L80E
2001-2006 Chevy LS V8 LM7 w/ TH400
2001-2006 Chevy LS V8 LMG w/ 4L80E
2001-2006 Chevy LS V8 LMG w/ TH400
2001-2006 Chevy LS V8 LY5 w/ 4L80E
2001-2006 Chevy LS V8 LY5 w/ TH400
2001-2010 Chevy LS V8 L76 w/ 4L80E
2001-2010 Chevy LS V8 L76 w/ TH400
2001-2010 Chevy LS V8 LQ4 w/ 4L80E
2001-2010 Chevy LS V8 LQ4 w/ TH400
2001-2010 Chevy LS V8 LQ9 w/ 4L80E
2001-2010 Chevy LS V8 LQ9 w/ TH400
2001-2010 Chevy LS V8 LS2 w/ 4L80E
2001-2010 Chevy LS V8 LS2 w/ TH400
2001-2010 Chevy LS V8 LY6 w/ 4L80E
2001-2010 Chevy LS V8 LY6 w/ TH400
TCI Automotive 399754 Specifications
TCI Automotive 399754 Specifications
KEY SPECS | |
---|---|
MFG. Part # | 399754 |
Brand | TCI Automotive |
Tooth Count | 168 |
Engine Balance | Internal |
SFI Rating | 29.1 |
Material Type | Steel |
GENERAL | |
Bolt Hole Pattern | 11.5" |
Sold in Quantity | Each |
GTIN Code | 788120043502 |
Safety Rating | SFI 29.1 |
Crankshaft Bolt Hole Count | 6 |
Dual Pattern | Yes |