$206 Off
$206 Off
|
#75092510250DP
Race Star Wheels 92-510250DP Drag Star Wheel, GM, Pol, 15X10
- Polished finish
- 15" x 10" Wheel
- GM: 5 on 4.75" Bolt Pattern
$309.48
/each
Factory Shipped
$515.95
Save $206.47
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Universal Fit, 15 Inch Wheel Diameter, 10" Width
- Polished finish
- 15" x 10" Wheel
- GM: 5 on 4.75" Bolt Pattern
- 1580 lb Load
- 5.5" Backspace
Key Specs
| Wheel Diameter | 15 Inch |
| Width | 10" |
| Wheel Bolt Pattern (in.) | 5x4.75 in. |
| Wheel Bolt Pattern (mm) | 5x120.65 mm |
| Wheel Backspace | 5.5" |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyRace Star Wheels 92-510250DP Details
Race Star Wheels 92-510250DP Details
- Polished Finish
- 15" x 10" Wheel
- GM: 5 on 4.75" Bolt Pattern
- 1580 lb Load
- 5.5" Backspace
- Lifetime Structural Warranty
- Direct Drilled Out-Of-The-Box Fitment
- Large Brake Clearance for Early And Late Model
- Bolt-On Center Cap Included
Race Star Wheels 92-510250DP Specifications
Race Star Wheels 92-510250DP Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 92-510250DP |
| Brand | Race Star Wheels |
| Wheel Diameter | 15 Inch |
| Width | 10" |
| Wheel Bolt Pattern (in.) | 5x4.75 in. |
| Wheel Bolt Pattern (mm) | 5x120.65 mm |
| Wheel Backspace | 5.5" |
| Wheel Material Type | Cast Aluminum |
| Wheel Offset | 0 mm |
| Wheel Backspace Range | 1.000" - 1.999" |
| Finish | Polished |
| Color | Polished |
| Beadlock Included | No |
| Material Type | Cast Aluminum |
| GENERAL | |
| Beadlock Functional | No |
| DOT-Approved | Yes |
| Center Bore Diameter | 3.07" |
| Load Capacity | 1580 lbs. |
| Sold in Quantity | Each |
| Valve Stem Included | No |
| GTIN Code | 887753188434 |
| TPMS Sensor Compatible | Yes |
| Wheel Construction | 1-Piece |
| Lug Nut Seat Style | Shank |
| Center Cap Included | Yes |
| Lug Nut Shank Diameter | 0.74 |
| Lug Nuts Included | No |
| Small Diameter Lug Nuts Required | No |
| Hub Centric Ring Compatible | Yes |
| Offset | 0" |
| Valve Stems Included | No |
