$116 Off
$116 Off
|
#424SQ950
Quick Fuel SQ-950 Street-Q Carburetor, 950 CFM
$921.95
/each
Factory Shipped
$1,037.95
Save $116.00
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
$116 Off
$116 Off
|
#424SQ950
$921.95
/each
Factory Shipped
$1,037.95
Save $116.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| Carburetor Barrels | 4-Barrel |
| Fuel Type | Gasoline |
| Choke Type | No Choke |
| CFM Range | 900-999 CFM |
| CFM | 950 CFM |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyCharts
Guides & Documents
For race/ off road use or for use on pre-1966 vehicles.
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | SQ-950 |
| Brand | Quick Fuel Technology |
| Carburetor Barrels | 4-Barrel |
| Fuel Type | Gasoline |
| Choke Type | No Choke |
| CFM Range | 900-999 CFM |
| CFM | 950 CFM |
| Carburetor Flange Type | 4-Barrel Square Bore |
| Finish | Shiny |
| Material Type | Aluminum |
| Color | Natural |
| Secondary Type | Mechanical |
| Fuel Inlet Type | Dual |
| Gasket(s) Included | Yes |
| New or Remanufactured | New |
| Throttle Linkage Type | Universal |
| Supercharged Application | No |
| GENERAL | |
| Booster | Down-leg |
| Bolt Hole Pattern | 5.160" x 5.625" |
| Primary Power Valve | 4.5 Hg |
| Primary Jet Size | 78 |
| Secondary Jet Size | 86 |
| Primary Outer Air Bleed Sizes Included | 70 |
| Primary Inner Air Bleed Sizes Included | 32 |
| Secondary Outer Air Bleed Sizes Included | 70 |
| Secondary Inner Air Bleed Sizes Included | 32 |
| Primary Discharge Nozzle Size | 0.033 |
| Secondary Discharge Nozzle Size | 0.035 |
| GTIN Code | 849804016110 |
| Sold in Quantity | Each |
Be the first to ask a question.