-18%
-18%
|
#4749910K-M-040
Keith Black 9910HCKTM.040 Pistons 4.040 in. Dome
030060Standard
$416.99
/set
Factory Shipped
$514.80
Save $97.81
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
-18%
-18%
|
#4749910K-M-040
$416.99
/set
Factory Shipped
$514.80
Save $97.81
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | 9910HCKTM.040 |
| Piston Style | Dome Top w/ 2 Valve Reliefs |
| Piston Material | Hypereutectic Aluminum |
| Wrist Pin Included | Yes |
| Wrist Pin Style | Press-Fit or Floating |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyGuides & Documents
For race/ off road use only
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 9910HCKTM.040 |
| Brand | Keith Black |
| Piston Style | Dome Top w/ 2 Valve Reliefs |
| Piston Material | Hypereutectic Aluminum |
| Wrist Pin Included | Yes |
| Wrist Pin Style | Press-Fit or Floating |
| GENERAL | |
| Dome Height | 0.15" |
| Stroke | 3.75" |
| Connecting Rod Length | 5.700" |
| Wrist Pin Diameter | 0.927" |
| Piston Rings Included | Yes |
| Top Ring Thickness | 5/64" |
| Second Ring Thickness | 5/64" |
| Oil Ring Thickness | 3/16" |
| Compression 64cc = | 12.5 : 1 |
| Compression 76cc = | 10.8 : 1 |
| Engine Displacement | 383 cu. in. |
| Bore Size | 4.040" |
| Compression Height | 1.433" |
| Piston Head Volume | -4 |
Be the first to ask a question.