|
#465RC2314
K&N RC-2314 Powersports Air Filter, Honda 750, Kawasaki 650
$209.99
/set
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyK&N RC-2314 Details
K&N RC-2314 Details
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
- K&N Replacement Air Filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude
- K&N air filters are washable and reusable and provide high air-flow with excellent filtration
Application
1977-1979 Suzuki GS550 550
1978-1979 Suzuki GS550E 550
1979 Suzuki GS550L 550
1977-1979 Kawasaki KZ650B 650
1978-1979 Kawasaki KZ650D SR 650
1977-1979 Kawasaki KZ650C Custom 650
1980 Kawasaki KZ650E LTD 650
1980 Kawasaki KZ650F 650
1969-1974 Honda CB750 750
1976-1978 Honda CB750F Super Sport 750
1976-1978 Honda CB750K Four 750
1977-1978 Honda CB750A Hondamatic 750
1978-1979 Suzuki GS550E 550
1979 Suzuki GS550L 550
1977-1979 Kawasaki KZ650B 650
1978-1979 Kawasaki KZ650D SR 650
1977-1979 Kawasaki KZ650C Custom 650
1980 Kawasaki KZ650E LTD 650
1980 Kawasaki KZ650F 650
1969-1974 Honda CB750 750
1976-1978 Honda CB750F Super Sport 750
1976-1978 Honda CB750K Four 750
1977-1978 Honda CB750A Hondamatic 750
Charts
Guides & Documents
Warranty Information
Click for details
Warranty Information
Click for details
K&N Warranty Info (PDF)
K&N RC-2314 Specifications
K&N RC-2314 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | RC-2314 |
| Brand | K&N |
| GENERAL | |
| Material Type | Cotton Gauze |
| Overall Height | 3" |
| Diameter Big End | 3" |
| Shape | Round Tapered |
| GTIN Code | 024844008138 |
| Base Outside Diameter | 3" |
| Flange I.D. | 1.562" |
| Flange Length | 0.625" |
| Flange Type | Centered |
| Top Finish | Chrome |
| Top O.D. | 2" |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.

