|
#425FB162
Frostbite FB162 Aluminum Radiator, 2 Row, 1970-1987 GM
$324.95
each
Factory Shipped
This part will be shipped by the manufacturer. We estimate this item will ship on or before October 5th.
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Many Engines, Single Pass Radiator Style, Aluminum
See more details
Key Specs
Radiator Style | Single Pass |
Radiator Flow Direction | Crossflow |
Material Type | Aluminum |
Inlet Location | Upper driver side |
Outlet Location | Lower passenger side |
See more specs
Need To Know
This Product Will Ship Free
Shipping Policies & FAQsNeed help?
855.313.9176Quick and Easy Returns
Return PolicyFrostbite Performance Cooling FB162 Details
Frostbite Performance Cooling FB162 Details
Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products.
Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications.
When it comes to keeping your ride cool, Make it Frostbite!
1970-1987 General Motors (70-81 Camaro, 73-80 Chevy-GMC C15/C1500, C10/C20, Blazer, C25/C2500, 75 Buick Apollo, 77-80 Olds 98, 78-87 GM "G" Body, 80-86 Bonneville (2-Row) equipped w/ 26" wide core
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- 2-Row Radiators supporting applications with 300-500 horsepower
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
- Manufacturer’s 1-year Limited Warranty
Application
1973-1974 Chevy C10 Pickup L6/V6/V8
1973-1974 Chevy C20 Pickup L6/V6/V8
1973-1974 Chevy C30 Pickup L6/V6/V8
1973-1974 Chevy G10 Van L6/V6/V8
1973-1974 Chevy G20 Van L6/V6/V8
1973-1974 Chevy G30 Van L6/V6/V8
1973-1974 Chevy K10 Pickup L6/V6/V8
1973-1974 Chevy K20 Pickup L6/V6/V8
1973-1974 Chevy K30 Pickup L6/V6/V8
1973-1974 Chevy P10 Van L6/V6/V8
1973-1974 Chevy P30 Van L6/V6/V8
1973-1974 GMC C15/C1500 Pickup L6/V6/V8
1973-1974 GMC C15/C1500 Suburban L6/V6/V8
1973-1974 GMC C25/C2500 Pickup L6/V6/V8
1973-1974 GMC C25/C2500 Suburban L6/V6/V8
1973-1974 GMC C35/C3500 Pickup L6/V6/V8
1975-1978 GMC C15 L6/V6/V8
1975-1978 GMC C15 Suburban L6/V6/V8
1975-1978 GMC C25 L6/V6/V8
1975-1978 GMC C25 Suburban L6/V6/V8
1975-1978 GMC C35 L6/V6/V8
1975-1979 Buick Skylark L6/V6/V8
1975-1979 Chevy Nova L6/V6/V8
1976-1979 Cadillac Seville L6/V6/V8
1973-1980 Chevy C10 Suburban L6/V6/V8
1973-1980 Chevy C20 Suburban L6/V6/V8
1973-1980 Chevy K10 Suburban L6/V6/V8
1973-1980 Chevy K20 Suburban L6/V6/V8
1975-1980 Chevy C10 L6/V6/V8
1975-1980 Chevy C20 L6/V6/V8
1975-1980 Chevy C30 L6/V6/V8
1975-1980 Chevy G10 L6/V6/V8
1975-1980 Chevy G20 L6/V6/V8
1975-1980 Chevy G30 L6/V6/V8
1975-1980 Chevy K10 L6/V6/V8
1975-1980 Chevy K20 L6/V6/V8
1975-1980 Chevy K5 Blazer L6/V6/V8
1977-1980 Chevy K30 L6/V6/V8
1979-1980 Chevy P40 L6/V6/V8
1979-1980 GMC C1500 L6/V6/V8
1979-1980 GMC C1500 Suburban L6/V6/V8
1979-1980 GMC C2500 L6/V6/V8
1979-1980 GMC C2500 Suburban L6/V6/V8
1979-1980 GMC C3500 L6/V6/V8
1970-1981 Chevy Camaro L6/V6/V8
1977-1981 Buick Century L6/V6/V8
1978-1983 Chevy Malibu L6/V6/V8
1980-1985 Chevy Impala L6/V6/V8
1980-1986 Chevy Caprice L6/V6/V8
1978-1987 Buick Regal L6/V6/V8
1978-1987 Chevy El Camino L6/V6/V8
1978-1987 Chevy Monte Carlo L6/V6/V8
1975 Buick Apollo L6/V6/V8
1980 Buick Lesabre L6/V6/V8
1980 Chevy C50 L6/V6/V8
1980 Chevy C60 L6/V6/V8
Charts
Guides & Documents
Frostbite Performance Cooling FB162 Specifications
Frostbite Performance Cooling FB162 Specifications
KEY SPECS | |
---|---|
MFG. Part # | FB162 |
Brand | Frostbite Performance Cooling |
Radiator Style | Single Pass |
Radiator Flow Direction | Crossflow |
Material Type | Aluminum |
Inlet Location | Upper driver side |
Outlet Location | Lower passenger side |
Row Quantity | 2 |
Tube Size | 0.75" |
Overall Width Range | 31.00" to 31.99" |
Overall Width | 31" |
Overall Height Range | 18.00" to 18.99" |
Overall Height | 18.5" |
Overall Thickness | 2" |
Core Width Range | 26.00" to 26.99" |
Core Width | 26.25" |
Core Height Range | 17.00" to 17.99" |
Core Height | 17" |
Core Thickness | 1.75" |
Finish | Polished |
Cooling Fan | Not Included |
Transmission Cooler | Yes |
Shroud Included | No |
Radiator Cap Included | Yes |
GENERAL | |
Inlet Size | 1.50 |
Outlet Size | 1.50 |
Fan Included | No |
GTIN Code | 090127729328 |
Sold in Quantity | Each |