-7%
-7%
|
#378817390
Flowmaster 817390 American Thunder Exhaust Kit, 1968-70 Mopar B-Body
- Kit is specifically designed to fit the 1968-70 Mopar B-Body
- System is mandrel bent for maximum performance and includes specially selected mufflers
- Engineered to deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard
$1,117.95
/kit
Factory Shipped
$1,210.95
Save $93.00
Quantity
Need Help? Call to Order
Add to a list
Select an engine to verify Fitment
Select Engine
Product Summary
Header-Back Exhaust System Type, Dual Single or Dual
- Kit is specifically designed to fit the 1968-70 Mopar B-Body
- System is mandrel bent for maximum performance and includes specially selected mufflers
- Engineered to deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard
- Common benefits include improved throttle response, power and mileage
- Comes with Flowmaster's renowned lifetime limited warranty
Key Specs
| MFG. Part # | 817390 |
| Exhaust System Type | Header-Back |
| Single or Dual | Dual |
| Exhaust Tubing Diameter | 2-1/2 Inch |
| Exhaust System Kit Type | Direct Fit |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyFlowmaster 817390 Details
Flowmaster 817390 Details
For the person who is looking for a complete Header-back dual exhaust system with a performance sound. This system is mandrel bent for maximum performance and includes specially selected mufflers. American Thunder 2.5 in. systems generally deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard. The sound level will depend greatly on the engine and level of modification. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation.
- Stainless Steel Construction
- Dyno tuned for maximum performance
- Patented Delta Flow technology
- Lifetime limited warranty
Application
1968-1969 Plymouth Satellite 383 CID/6.3L V8
1968-1970 Dodge Charger 318 CID/5.2L V8
1968-1970 Dodge Charger 383 CID/6.3L V8
1968-1970 Dodge Charger 426 CID/7.0L V8
1968-1970 Dodge Charger 440 CID/7.2L V8
1968-1970 Dodge Coronet 318 CID/5.2L V8
1968-1970 Dodge Coronet 383 CID/6.3L V8
1968-1970 Dodge Coronet 426 CID/7.0L V8
1968-1970 Dodge Coronet 440 CID/7.2L V8
1968-1970 Plymouth Belvedere 318 CID/5.2L V8
1968-1970 Plymouth Belvedere 383 CID/6.3L V8
1968-1970 Plymouth GTX 426 CID/7.0L V8
1968-1970 Plymouth GTX 440 CID/7.2L V8
1968-1970 Plymouth Roadrunner 383 CID/6.3L V8
1968-1970 Plymouth Roadrunner 426 CID/7.0L V8
1969-1970 Plymouth Roadrunner 440 CID/7.2L V8
1968 Dodge Coronet 4.5L V8
1968 Plymouth Belvedere 4.5L V8
1968 Plymouth GTX 318 CID/5.2L V8
1968 Plymouth GTX 383 CID/6.3L V8
1968 Plymouth Roadrunner 318 CID/5.2L V8
1968 Plymouth Roadrunner 4.5L V8
1968 Plymouth Satellite 4.5L V8
Charts
Guides & Documents
Flowmaster 817390 Specifications
Flowmaster 817390 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 817390 |
| Brand | Flowmaster |
| Exhaust System Type | Header-Back |
| Single or Dual | Dual |
| Exhaust Tubing Diameter | 2-1/2 Inch |
| Exhaust System Kit Type | Direct Fit |
| GENERAL | |
| Exhaust Exit | Dual Split Rear |
| Sound Level | Moderate/Aggressive |
| Muffler(s) Included | Yes |
| Muffler Quantity | 2 |
| Muffler Connections | Single Inlet | Single Outlet |
| Drivetrain | 2WD |
| Exhaust Tip Included | No |
| Exhaust Tip Quantity | 0 |
| Exhaust Tip Shape | Round |
| Exhaust System Material | 409S Stainless Steel |
| Exhaust System Finish | Natural |
| Exhaust Pipe Color | Natural |
| Muffler Series | Super 40 Series |
| Muffler Material | 409 Stainless Steel |
| Muffler Color | Black |
| Mount Type | Uses New Hangers |
| Inlet Quantity | Dual |
| Inlet Size | 2.50" |
| Outlet Size | 2.50" |
| Tailpipe Diameter | 2.5" |
| Catalytic Converter(s) Included | No |
| Hardware Included | Yes |
| Heat Shield | No |
| Sold in Quantity | Kit |
| GTIN Code | 700042027385 |
| Material Type | Stainless Steel |
| Exit Location | Rear |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.

