-7%
-7%
|
#37817360
Flowmaster 17360 Force II Cat-Back Exhaust System 99-07 GM 1500
$584.95
/kit
Factory Shipped
$633.95
Save $49.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
| MFG. Part # | 17360 |
| Exhaust System Type | Cat-Back |
| Single or Dual | Single |
| Bed Side Type | Short |
| Exhaust Tubing Diameter | 3 Inch |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyFlowmaster 17360 Details
Flowmaster 17360 Details
For the person who wants a subtle custom appearance with all the benefits that a Flowmaster Cat-back exhaust system provides, the S.O.S. (single out side) systems are the perfect choice. This Force II® system delivers a moderate exterior tone and mild interior tone, and is suited to customers looking for efficiency improvements without a lot of noise. The system is constructed from 3.00-inch mandrel-bent aluminized tubing flowing into a Super 50 Series™ muffler for a moderate exterior tone with a mild to moderate interior tone. This system is especially recommended for towing applications since the tailpipe exits behind the right side rear wheel. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation. Notes: Fits 2/4 wheel Drive models with a Standard Cab/Short bed configuration with 119-inch wheelbase.
Features:
Application
1999-2006 Chevrolet Silverado 1500 4.3L V6
1999-2006 Chevrolet Silverado 1500 4.8L V8
1999-2006 GMC Sierra 1500 325 CID/5.3L V8
1999-2006 GMC Sierra 1500 4.3L V6
2001-2006 GMC Sierra 1500 4.8L V8
2007 Chevrolet Silverado 1500 Classic 325 CID/5.3L V8
2007 Chevrolet Silverado 1500 Classic 4.3L V6
2007 Chevrolet Silverado 1500 Classic 4.8L V8
2007 GMC Sierra 1500 Classic 325 CID/5.3L V8
2007 GMC Sierra 1500 Classic 4.3L V6
2007 GMC Sierra 1500 Classic 4.8L V8
Guides & Documents
Flowmaster 17360 Specifications
Flowmaster 17360 Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 17360 |
| Brand | Flowmaster |
| Exhaust System Type | Cat-Back |
| Single or Dual | Single |
| Bed Side Type | Short |
| Exhaust Tubing Diameter | 3 Inch |
| Exhaust System Kit Type | Direct Fit |
| GENERAL | |
| Exhaust Exit | Single Passenger Side |
| Sound Level | Mild |
| Muffler(s) Included | Yes |
| Muffler Quantity | 1 |
| Muffler Connections | Single Inlet | Single Outlet |
| Drivetrain | 2WD/4WD |
| Cab Type | Standard |
| Exhaust Tip Included | Yes |
| Exhaust Tip Quantity | 1 |
| Exhaust Tip Shape | Round |
| Exhaust Tip Cut | Angle |
| Exhaust Tip Edge Style | Rolled Edge |
| Exhaust Tip Size | 3.50" |
| Exhaust System Material | Aluminized Steel |
| Exhaust System Finish | Natural |
| Exhaust Pipe Color | Natural |
| Muffler Series | Super 50 Series |
| Muffler Material | Aluminized Steel |
| Muffler Color | Natural |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Color | Natural |
| Inlet Quantity | Single |
| Inlet Size | 3.00" |
| Outlet Size | 3.00" |
| Tailpipe Diameter | 3" |
| Catalytic Converter(s) Included | No |
| Hardware Included | Yes |
| Heat Shield | No |
| Sold in Quantity | Kit |
| GTIN Code | 700042018819 |
| Notes | Standard cab/Short bed only. |
| Exit Location | Side |
Ratings & Reviews
Ratings & Reviews
Questions & Answers
Questions & Answers
Be the first to ask a question.

