Rebate
Rebate
|
#37817119
Flowmaster 17119 Header Back Dual Out 64-72 Chevelle GTO &442 V8 Exhaust Kit
- Designed to fit 1964 to 1972 Chevy GM A-Body cars with a V8 engine
- Engineered to improve throttle response, power and mileage
- Whole system is constructed of aluminized steel and features a natural finish
$700.95
each
In Stock
$877.95
Save $177.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Header-Back Exhaust System Type, Dual Single or Dual
- Designed to fit 1964 to 1972 Chevy GM A-Body cars with a V8 engine
- Engineered to improve throttle response, power and mileage
- Whole system is constructed of aluminized steel and features a natural finish
- Pipe diameter is 2.5" all the way through
- Provides that well-known, aggressive Flowmaster sound
Rebates Available
See rebate detailsKey Specs
MFG. Part # | 17119 |
Exhaust System Type | Header-Back |
Single or Dual | Dual |
Exhaust Tubing Diameter | 2-1/2 Inch |
Exhaust System Kit Type | Direct Fit |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyFlowmaster 17119 Details
Flowmaster 17119 Details
For the person who is looking for a complete Header-back dual exhaust system with an aggressive tone. With easy fit in mind, these systems are mandrel bent for maximum performance and include specially selected mufflers. American Thunder systems deliver a moderate to aggressive interior and exterior tone and are suited to the enthusiast who wants their performance to be heard. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation.
Fits 1964 to 1972 Chevy GM A-Body with a V8 engine.
1964 to 1972 Chevy GM A-Body with a V8 engine.
Application
1964-1972 GM A-Body with V-8
1964 - 1972 Buick GS 340 & 400/GSX/Calif. GS/Special/Skylark
1964 - 1972 Chevrolet Chevelle/Malibu
1964 - 1972 Oldsmobile F-85/442/Cutlass
1964 - 1972 Pontiac Tempest/GTO/Le Mans
1965 - 1966 BUICK GRAN SPORT V8 6.6 GAS CARB
1967 BUICK GRAN SPORT V8 5.6 GAS CARB
1970 - 1972 BUICK GS V8 5.7 GAS CARB
1968 - 1969 BUICK GS 350 V8 5.7 GAS CARB
1968 - 1969 BUICK GS 400 V8 6.6 GAS CARB
1970 - 1972 BUICK GS 455 V8 7.5 GAS CARB
1965 - 1966, 1968 BUICK SKYLARK V8 6.6 GAS CARB
1964 - 1967 BUICK SKYLARK V8 4.9 GAS CARB
1966 - 1967 BUICK SKYLARK V8 5.6 GAS CARB
1968 - 1970, 1972 BUICK SKYLARK V8 5.7 GAS CARB
1970 - 1972 BUICK SKYLARK V8 7.5 GAS CARB
1968 - 1969, 1972 BUICK SKYLARK CUSTOM V8 5.7 GAS CARB
1968 BUICK SKYLARK CUSTOM V8 6.6 GAS CARB
1970 - 1972 BUICK SKYLARK CUSTOM V8 7.5 GAS CARB
1964 - 1967 BUICK SPECIAL V8 4.9 GAS CARB
1968 - 1969 BUICK SPECIAL V8 5.7 GAS CARB
1964 - 1966 CHEVROLET CHEVELLE V8 4.6 GAS CARB
1964 - 1966, 1968 CHEVROLET CHEVELLE V8 5.4 GAS CARB
1965 - 1970 CHEVROLET CHEVELLE V8 6.5 GAS CARB
1968 - 1971 CHEVROLET CHEVELLE V8 5 GAS CARB
1972 CHEVROLET CHEVELLE V8 5.7 GAS CARB
1968 CHEVROLET CHEVELLE 300 V8 5 GAS CARB
1968 CHEVROLET CHEVELLE 300 V8 5.4 GAS CARB
1968 CHEVROLET CHEVELLE 300 V8 6.5 GAS CARB
1969 CHEVROLET CHEVELLE 300 DELUXE V8 5 GAS CARB
1968 - 1969 CHEVROLET CHEVELLE 300 DELUXE V8 6.5 GAS CARB
1969 - 1971 CHEVROLET CHEVELLE CONCOURS V8 5 GAS CARB
1968 - 1969 CHEVROLET CHEVELLE CONCOURS V8 6.5 GAS CARB
1972 CHEVROLET CHEVELLE CONCOURS V8 5.7 GAS CARB
1969 - 1971 CHEVROLET CHEVELLE CONCOURS ESTATE V8 5 GAS CARB
1969 CHEVROLET CHEVELLE CONCOURS ESTATE V8 6.5 GAS CARB
1972 CHEVROLET CHEVELLE CONCOURS ESTATE V8 5.7 GAS CARB
1969 - 1971 CHEVROLET CHEVELLE GREENBRIER V8 5 GAS CARB
1969 CHEVROLET CHEVELLE GREENBRIER V8 6.5 GAS CARB
1972 CHEVROLET CHEVELLE GREENBRIER V8 5.7 GAS CARB
1968 - 1971 CHEVROLET CHEVELLE MALIBU V8 5 GAS CARB
1968 CHEVROLET CHEVELLE MALIBU V8 5.4 GAS CARB
1968 - 1970 CHEVROLET CHEVELLE MALIBU V8 6.5 GAS CARB
1972 CHEVROLET CHEVELLE MALIBU V8 5.7 GAS CARB
1965 - 1966, 1968 - 1970 CHEVROLET CHEVELLE SS V8 6.5 GAS CARB
1971 CHEVROLET CHEVELLE SS V8 6.6 GAS CARB
1964 - 1965 CHEVROLET EL CAMINO V8 4.6 GAS CARB
1968 - 1969, 1971 CHEVROLET EL CAMINO V8 5 GAS CARB
1964 - 1965, 1968 CHEVROLET EL CAMINO V8 5.4 GAS CARB
1966 - 1970 CHEVROLET EL CAMINO V8 6.5 GAS CARB
1971 CHEVROLET EL CAMINO V8 6.6 GAS CARB
1972 CHEVROLET EL CAMINO V8 5.7 GAS CARB
1964 - 1965 CHEVROLET MALIBU V8 4.6 GAS CARB
1964 - 1965 CHEVROLET MALIBU V8 5.4 GAS CARB
1966 - 1967 CHEVROLET MALIBU V8 6.5 GAS CARB
1970 - 1972 CHEVROLET MONTE CARLO V8 6.6 GAS CARB
1970 - 1972 CHEVROLET MONTE CARLO V8 7.4 GAS CARB
1970 - 1972 CHEVROLET MONTE CARLO V8 5.7 GAS CARB
1965 - 1967 OLDSMOBILE 442 V8 6.6 GAS CARB
1968 - 1971 OLDSMOBILE 442 V8 7.5 GAS CARB
1965 - 1966, 1968 OLDSMOBILE CUTLASS V8 6.6 GAS CARB
1964 - 1967 OLDSMOBILE CUTLASS V8 5.4 GAS CARB
1968 - 1969, 1971 - 1972 OLDSMOBILE CUTLASS V8 5.7 GAS CARB
1970, 1972 OLDSMOBILE CUTLASS V8 7.5 GAS CARB
1971 - 1972 OLDSMOBILE CUTLASS SUPREME V8 7.5 GAS CARB
1972 OLDSMOBILE CUTLASS SUPREME V8 5.7 GAS CARB
1964 - 1966 PONTIAC GTO V8 6.4 GAS CARB
1964 - 1966 PONTIAC GTO V8 5.3 GAS CARB
1967 - 1969 PONTIAC GTO V8 6.6 GAS CARB
1970 - 1972 PONTIAC GTO V8 7.5 GAS CARB
1964 - 1965 PONTIAC LEMANS V8 6.4 GAS CARB
1964 - 1967 PONTIAC LEMANS V8 5.3 GAS CARB
1968 - 1969 PONTIAC LEMANS V8 5.7 GAS CARB
1968 - 1969 PONTIAC LEMANS V8 6.6 GAS CARB
1968 - 1969 PONTIAC LEMANS V8 7 GAS CARB
1970 - 1972 PONTIAC LEMANS V8 7.5 GAS CARB
1964 PONTIAC TEMPEST V8 6.4 GAS CARB
1964 - 1967 PONTIAC TEMPEST V8 5.3 GAS CARB
1968, 1970 PONTIAC TEMPEST V8 5.7 GAS CARB
1968 - 1970 PONTIAC TEMPEST V8 6.6 GAS CARB
1969 PONTIAC TEMPEST V8 7 GAS CARB
1968 PONTIAC TEMPEST CUSTOM V8 5.7 GAS CARB
1968 PONTIAC TEMPEST CUSTOM V8 6.6 GAS CARB
1969 PONTIAC TEMPEST CUSTOM V8 7 GAS CARB
Rebates
Holley RPM Labor Day Sale 2025
Receive a 10% discount on select products from the Holley familily of brands between August 18, 2025 and September 14, 2025 during Holley's RPM Labor Day Sale Event.
Flowmaster 17119 Specifications
Flowmaster 17119 Specifications
KEY SPECS | |
---|---|
MFG. Part # | 17119 |
Brand | Flowmaster |
Exhaust System Type | Header-Back |
Single or Dual | Dual |
Exhaust Tubing Diameter | 2-1/2 Inch |
Exhaust System Kit Type | Direct Fit |
GENERAL | |
Exhaust Exit | Dual Split Rear |
Muffler(s) Included | Yes |
Muffler Quantity | 2 |
Muffler Connections | Single Inlet | Single Outlet |
Exhaust Tip Included | No |
Exhaust Tip Quantity | 0 |
Exhaust System Material | Aluminized Steel |
Exhaust System Finish | Natural |
Exhaust Pipe Color | Natural |
Muffler Color | Natural |
Exhaust Tip Color | Natural |
Inlet Quantity | Dual |
Inlet Size | 2.50" |
Tailpipe Diameter | 2.5" |
Mandrel Bent | Yes |
Wall Thickness | .06" |
Catalytic Converter(s) Included | No |
Hardware Included | Yes |
Sold in Quantity | Kit |
GTIN Code | 700042014729 |
Notes | Includes all hangers and hardware. |
Exit Location | Rear |
Ratings & Reviews
5
1 Review
Ratings & Reviews
5
1 Review
5
1 reviews
5
1
4
0
3
0
2
0
1
0
Filter by Ratings
Yes
5.0
11 days ago
Tim
North Dakota
Verified
Easy to put in and sounds good
Showing 1 of 1 reviews