| MFG. Part # | 1000.300.0350S |
| Position | Front |
| Spring Rate | 350 lbs. |
| Free Height | 10" |
| Inside Diameter | 3" |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyCA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 1000.300.0350S |
| Brand | Eibach |
| Position | Front |
| Spring Rate | 350 lbs. |
| Free Height | 10" |
| Inside Diameter | 3" |
| Material Type | Steel |
| Finish | Powder Coated |
| Color | Silver |
| Spring Rate Range | 300 - 399 lbs. |
| GENERAL | |
| Sold in Quantity | Each |
| GTIN Code | 803050416681 |
| Progressive Rate Spring | No |
| Coil Spring End (A) | Square |
| Coil Spring End (B) | Square |
Be the first to ask a question.