| MFG. Part # | 1000.250.0600S |
| Position | Front |
| Spring Rate | 600 lbs. |
| Free Height | 10" |
| Inside Diameter | 2.5" |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyCA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 1000.250.0600S |
| Brand | Eibach |
| Position | Front |
| Spring Rate | 600 lbs. |
| Free Height | 10" |
| Inside Diameter | 2.5" |
| Material Type | Steel |
| Finish | Powder Coated |
| Color | Silver |
| Spring Rate Range | 600 - 699 lbs. |
| GENERAL | |
| Sold in Quantity | Each |
| GTIN Code | 803050289087 |
| Progressive Rate Spring | No |
| Coil Spring End (A) | Square |
| Coil Spring End (B) | Square |
| Travel | 5.26" |
| Spring Block Height | 4.74" |
| Spring Load at Block Height | 3158 lbs. |
| Weight | 5.18 lbs. |
Be the first to ask a question.