| MFG. Part # | 1000.250.0500S |
| Position | Front |
| Spring Rate | 500 lbs. |
| Free Height | 10" |
| Inside Diameter | 2.5" |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyCA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 1000.250.0500S |
| Brand | Eibach |
| Position | Front |
| Spring Rate | 500 lbs. |
| Free Height | 10" |
| Inside Diameter | 2.5" |
| Material Type | Steel |
| Finish | Powder Coated |
| Color | Silver |
| Spring Rate Range | 500 - 599 lbs. |
| GENERAL | |
| Sold in Quantity | Each |
| GTIN Code | 803050289551 |
| Progressive Rate Spring | No |
| Coil Spring End (A) | Square |
| Coil Spring End (B) | Square |
| Travel | 5.57" |
| Spring Block Height | 4.43" |
| Spring Load at Block Height | 2786 lbs. |
| Weight | 4.52 lbs. |
Be the first to ask a question.