|
#1336239019M
DeWitts® 32-6239019M LSX Conversion Radiator, 1973-87 C10
$1,690.99
/each
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
| Radiator Style | Double Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper passenger side |
| Outlet Location | Lower passenger side |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyDeWitts 32-6239019M Details
DeWitts 32-6239019M Details
This radiator is a "custom package" for all 1973-87 C10 Trucks/Blazer with LS engineswith manual transmission. Inlet and outlet are on the passenger side. This radiatorfeatures factory type press formed end tanks, 20.5" dual row core, and serpentinefins. This radiator will provide 30% more cooling than the stock copper unit and halfthe weight. Features dual 11" SPAL fans with 2720 CFM. It is epoxy free and will fitinto the stock core support. Radiator comes with 2 rows of 1" tubes, dual fans, billetDeWitts™ cap, temp sensor in the radiator, steam line, relays, and wiring.
Guides & Documents
DeWitts 32-6239019M Specifications
DeWitts 32-6239019M Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 32-6239019M |
| Brand | DeWitts |
| Radiator Style | Double Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper passenger side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.00" |
| Overall Width Range | 32.00" to 32.99" |
| Overall Width | 32" |
| Overall Height Range | 21.00" to 21.99" |
| Overall Height | 21.5" |
| Overall Thickness | 3" |
| Core Width Range | 28.00" to 28.99" |
| Core Width | 28.25" |
| Core Height Range | 20.00" to 20.99" |
| Core Height | 20.25" |
| Core Thickness | 2.25" |
| Finish | Black Ice Epoxy Coating |
| Cooling Fan | Dual |
| Transmission Cooler | No |
| Shroud Included | Yes |
| Inlet Size | 1.25 |
| Outlet Size | 1.50 |
| Radiator Cap Included | Yes |
| GENERAL | |
| Amperage | 26 amps |
| Color | Black |
| Fan Included | Yes |
| CFM | 3540 CFM |
| Blade Material | Plastic |
| CFM Range | 3,000-3,799 CFM |
| Sold in Quantity | Each |
Ratings & Reviews
Ratings & Reviews
Fitment
Fitment
1973-1986 Chevy C10
