$256 Off
$256 Off
|
#10680148
Afco 1935 Ford Aluminum Radiator, Chevy Engine
Starting from
$999.99
/each
Factory Shipped
$1,255.99
Save $256.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
$256 Off
$256 Off
|
#10680148
Starting from
$999.99
/each
Factory Shipped
$1,255.99
Save $256.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Trans Cooler, Fan/shroud Finish and Finish |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyWhen it comes to the cooling performance of these radiators, they are second to none. AFCO Aluminum radiators allow your car to remain at a constant temperature, which means that power delivery is more consistent. The uniformity of an all-aluminum construction radiator allows for the best pound for pound heat transfer characteristics.
NOTE: Due to the modified nature of these vehicles, some radiators will require a minimum of drilling, etc. to mount.
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:Charts
Specs
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.00" |
| Overall Width Range | 16.00" to 16.99" |
| Overall Width | 16.5" |
| Overall Height Range | 26.00" to 26.99" |
| Overall Height | 26.88" |
| Overall Thickness | 3" |
| Core Width Range | 16.00" to 16.99" |
| Core Width | 16.5" |
| Core Height Range | 22.00" to 22.99" |
| Core Height | 22.375" |
| Core Thickness | 2.25" |
| Finish | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Cooling Fan | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Transmission Cooler | No |
| Shroud Included | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Inlet Size | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| GENERAL | |
| Sold in Quantity | Each |
| Amperage | 17.7 amps |
| Shroud finish | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Color | Black |
| Fan Included | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Fan Diameter | 16 Inch |
| CFM | 2170 CFM |
| Blade Material | Plastic |
| Shroud Color | Black |
| CFM Range | 2,100-2,199 CFM |
2 Questions • 2 Answers
Does this radiator include the fan or just the fan shroud?
by Bob
• a year ago
1 answer
View Answer
Is this a two core or four core radiator
by Raymond
• 13 years ago
1 answer
View Answer
2 of 2 questions shown