|
#10684296
AFCO Direct Fit '60-'78 Mopar A, B, E-Body Radiator, 22 x 22 Inch
Starting from
$691.99
/each
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
|
#10684296
Starting from
$691.99
/each
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper passenger side |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyAFCOs Direct Fit aluminum radiators will bolt directly into your Chrysler A, B, or E-Body with no hassles. AFCO ensures that the bolt holes will line up, cooling lines are in the proper locations, your choice of either a drivers side or passenger side lower hose application, and OEM fan shrouds and accessories bolt up with ease. Plus, with two rows of 1" cores perfectly matched to the application, this unit has the capacity to cool both Small Blocks and Big Blocks (even with a power adder!).
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:
Finish
S = Satin
B = Black
P = Polished
Fan Shroud Finish
NA = No Fan and Shroud
SS = Single Fan, Satin
SP = Single Fan, Polished
SB = Single Fan, Black
DS = Dual Fan, Satin
DP = Dual Fan, Polished
DB = Dual Fan, Black
When selecting Finish and Fan Shroud Finish, here are the abbreviations:
Finish
S = Satin
B = Black
P = Polished
Fan Shroud Finish
NA = No Fan and Shroud
SS = Single Fan, Satin
SP = Single Fan, Polished
SB = Single Fan, Black
DS = Dual Fan, Satin
DP = Dual Fan, Polished
DB = Dual Fan, Black
Application
Charts
Instructions (PDF)
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper passenger side |
| Outlet Location | Lower driver side |
| Row Quantity | 2 |
| Tube Size | 1.00" |
| Overall Width Range | 22.00" to 22.99" |
| Overall Width | 22.18" |
| Overall Height Range | 22.00" to 22.99" |
| Overall Height | 22" |
| Overall Thickness | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Core Width Range | 22.00" to 22.99" |
| Core Width | 22" |
| Core Height Range | 17.00" to 17.99" |
| Core Height | 17.5" |
| Core Thickness | 2.25" |
| Finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Cooling Fan | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Transmission Cooler | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Inlet Size | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| GENERAL | |
| Sold in Quantity | Each |
| Notes | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Filler Neck Height | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Amperage | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Color | Black |
| Fan Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Fan Diameter | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Blade Material | Plastic |
| Shroud Color | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM Range | Select Fan/shroud Finish, Finish and Trans Cooler to see |
Be the first to ask a question.