|
#10680289
AFCO Direct Fit 1968-74 Nova Radiators, 23 Inch Core
Starting from
$652.99
/each
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
|
#10680289
Starting from
$652.99
/each
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyLearn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:Charts
Instructions (PDF)
Specs
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.00" |
| Overall Width Range | 28.00" to 28.99" |
| Overall Width | 28" |
| Overall Height Range | 17.00" to 17.99" |
| Overall Height | 17.75" |
| Overall Thickness | 6" |
| Core Width Range | 25.00" to 25.99" |
| Core Width | 25" |
| Core Height Range | 17.00" to 17.99" |
| Core Height | 17.75" |
| Core Thickness | 2.25" |
| Finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Cooling Fan | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Transmission Cooler | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Inlet Size | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Outlet Size | 1.75 |
| GENERAL | |
| Sold in Quantity | Each |
| Amperage | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Color | Black |
| Fan Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Fan Diameter | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Blade Material | Plastic |
| Shroud Color | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM Range | Select Fan/shroud Finish, Finish and Trans Cooler to see |
Be the first to ask a question.