-8%
-8%
|
#10680252
AFCO Direct Fit 1966-67 Chevelle Aluminum Radiators
Starting from
$699.99
/each
Factory Shipped
$763.99
Save $64.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
-8%
-8%
|
#10680252
Starting from
$699.99
/each
Factory Shipped
$763.99
Save $64.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyWith the AFCO Direct Fit aluminum radiators you can use the same tools to install your new radiator as you did to remove the old one. These radiators were designed for a drop-in direct fit into the 1966 and 1967 Chevelle/Malibu V8 with no modifications needed. Has enough cooling capacity to handle high performance Big Blocks & Small Blocks.
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:
Finish
S = Satin
B = Black
P = Polished
Fan Shroud Finish
NA = No Fan and Shroud
SS = Single Fan, Satin
SP = Single Fan, Polished
SB = Single Fan, Black
DS = Dual Fan, Satin
DP = Dual Fan, Polished
DB = Dual Fan, Black
When selecting Finish and Fan Shroud Finish, here are the abbreviations:
Finish
S = Satin
B = Black
P = Polished
Fan Shroud Finish
NA = No Fan and Shroud
SS = Single Fan, Satin
SP = Single Fan, Polished
SB = Single Fan, Black
DS = Dual Fan, Satin
DP = Dual Fan, Polished
DB = Dual Fan, Black
Charts
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.00" |
| Overall Width Range | 24.00" to 24.99" |
| Overall Width | 24.88" |
| Overall Height Range | 21.00" to 21.99" |
| Overall Height | 21.31" |
| Overall Thickness | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Core Width Range | 24.00" to 24.99" |
| Core Width | 24.75" |
| Core Height Range | 17.00" to 17.99" |
| Core Height | 17.5" |
| Core Thickness | 2.25" |
| Finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Cooling Fan | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Transmission Cooler | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Inlet Size | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Radiator Cap Included | No |
| GENERAL | |
| Sold in Quantity | Each |
| Notes | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Filler Neck Height | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Amperage | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Color | Black |
| Fan Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Fan Diameter | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Blade Material | Plastic |
| Shroud Color | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM Range | Select Fan/shroud Finish, Finish and Trans Cooler to see |
Be the first to ask a question.