$550 Off
$550 Off
|
#10684290
AFCO 1970-81 Firebird/Trans Am LS Swap Radiator
Starting from
$629.99
/each
Factory Shipped
$1,179.99
Save $550.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
$550 Off
$550 Off
|
#10684290
Starting from
$629.99
/each
Factory Shipped
$1,179.99
Save $550.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler |
| Radiator Style | Double Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper passenger side |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyThese LS conversion radiators are built with the correct inlet and outlet required for the engine swap. They are 100% TIG welded, 100% pressure tested and use no epoxy or sealers. These double pass radiators were designed for the rigors of racing, but we added the mounts to allow their superior design on the street. After all, there are more important things to be doing than installing your radiator - like enjoying your car on the road!
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:Charts
Specs
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Brand | AFCO |
| Radiator Style | Double Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper passenger side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.00" |
| Overall Width Range | 32.00" to 32.99" |
| Overall Width | 32.25" |
| Overall Height Range | 18.00" to 18.99" |
| Overall Height | 18.5" |
| Overall Thickness | 3" |
| Core Width Range | 27.00" to 27.99" |
| Core Width | 27.44" |
| Core Height Range | 17.00" to 17.99" |
| Core Height | 17.29" |
| Core Thickness | 2.25" |
| Finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Cooling Fan | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Transmission Cooler | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Inlet Size | 1.38 |
| GENERAL | |
| Sold in Quantity | Each |
| Amperage | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Color | Black |
| Fan Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Fan Diameter | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Blade Material | Plastic |
| Shroud Color | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM Range | Select Fan/shroud Finish, Finish and Trans Cooler to see |
1 Question • 1 Answer
does this radiator have provision for the steam tube
by Jeremy
• 11 years ago
1 answer
View Answer
1 of 1 questions shown