-6%
-6%
|
#10680170
AFCO 1957 Chevy Aluminum Radiator, Chevy Engine
Starting from
Factory Shipped
This item is currently not available
Shop all AFCO Direct Fit Aluminum Radiators
-6%
-6%
|
#10680170
Starting from
Factory Shipped
This item is currently not available
Shop all AFCO Direct Fit Aluminum Radiators
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyWhen it comes to the cooling performance of these radiators, they are second to none. AFCO Aluminum radiators allow your car to remain at a constant temperature, which means that power delivery is more consistent. The uniformity of an all-aluminum construction radiator allows for the best pound for pound heat transfer characteristics.
NOTE: Due to the modified nature of these vehicles, some radiators will require a minimum of drilling, etc. to mount.
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:Charts
Instructions (PDF)
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.25" |
| Overall Width Range | 20.00" to 20.99" |
| Overall Width | 20.75" |
| Overall Height Range | 22.00" to 22.99" |
| Overall Height | 22.13" |
| Overall Thickness | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Core Width Range | 20.00" to 20.99" |
| Core Width | 20.25" |
| Core Height Range | 17.00" to 17.99" |
| Core Height | 17.125" |
| Core Thickness | 2.75" |
| Finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Cooling Fan | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Transmission Cooler | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Inlet Size | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Radiator Cap Included | No |
| GENERAL | |
| Sold in Quantity | Each |
| Notes | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Filler Neck Height | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Amperage | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Shroud finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Color | Black |
| Fan Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Fan Diameter | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Blade Material | Plastic |
| Shroud Color | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| CFM Range | Select Fan/shroud Finish, Finish and Trans Cooler to see |
Be the first to ask a question.