|
#10681171
AFCO 1953-56 Ford Truck Aluminum Radiator, Ford Engine
Starting from
$734.99
/each
Factory Shipped
$740.99
Save $6.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
|
#10681171
Starting from
$734.99
/each
Factory Shipped
$740.99
Save $6.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Center |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyIf you are still running a copper radiator in your truck, you don't know what you are missing! AFCO Aluminum radiators allow your car to remain at a constant temperature, which means that power delivery is more consistent. The uniformity of an all-aluminum construction radiator allows for the best pound for pound heat transfer characteristics.
NOTE: Due to the modified nature of these vehicles, some radiators will require a minimum of drilling, etc. to mount.
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:Charts
Instructions (PDF)
Guides & Documents
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Center |
| Outlet Location | Lower driver side |
| Row Quantity | 2 |
| Tube Size | 1.25" |
| Overall Width Range | 20.00" to 20.99" |
| Overall Width | 20.56" |
| Overall Height Range | 25.00" to 25.99" |
| Overall Height | 25.13" |
| Overall Thickness | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Core Width Range | 20.00" to 20.99" |
| Core Width | 20.25" |
| Core Height Range | 20.00" to 20.99" |
| Core Height | 20.68" |
| Core Thickness | 2.75" |
| Finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Cooling Fan | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Transmission Cooler | No |
| Shroud Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Inlet Size | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| GENERAL | |
| Sold in Quantity | Each |
| Notes | 1/4" NPT fitting for drain plug. 2.50" wide mounting flanges on both sides. |
| Filler Neck Height | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Amperage | 17.7 amps |
| Shroud finish | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Color | Black |
| Fan Included | Select Fan/shroud Finish, Finish and Trans Cooler to see |
| Fan Diameter | 16 Inch |
| CFM | 2170 CFM |
| Blade Material | Plastic |
| Shroud Color | Black |
| CFM Range | 2,100-2,199 CFM |
Be the first to ask a question.