-8%
-8%
|
#10681145
AFCO 1932 Ford Aluminum Radiator, Ford Engine
Starting from
$839.99
/each
Factory Shipped
$913.99
Save $74.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
-8%
-8%
|
#10681145
Starting from
$839.99
/each
Factory Shipped
$913.99
Save $74.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | Select Trans Cooler, Fan/shroud Finish and Finish |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Center |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyWhen it comes to the cooling performance of these radiators, they are second to none. AFCO Aluminum radiators allow your car to remain at a constant temperature, which means that power delivery is more consistent. The uniformity of an all-aluminum construction radiator allows for the best pound for pound heat transfer characteristics.
NOTE: Due to the modified nature of these vehicles, some radiators will require a minimum of drilling, etc. to mount.
Learn more about how radiators work and selecting the proper radiator for your vehicle by reading our tech article. Radiator Cooling Performance.
When selecting Finish and Fan Shroud Finish, here are the abbreviations:Charts
Specs
Guides & Documents
WARNING:
Cancer and Reproductive Harm – www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Brand | AFCO |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Downflow |
| Material Type | Aluminum |
| Inlet Location | Center |
| Outlet Location | Lower driver side |
| Row Quantity | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Tube Size | 1.00" |
| Overall Width Range | 16.00" to 16.99" |
| Overall Width | 16.88" |
| Overall Height Range | 27.00" to 27.99" |
| Overall Height | 27" |
| Overall Thickness | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Core Width Range | 16.00" to 16.99" |
| Core Width | 16.5" |
| Core Height Range | 22.00" to 22.99" |
| Core Height | 22.25" |
| Core Thickness | 2.25" |
| Finish | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Cooling Fan | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Transmission Cooler | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Shroud Included | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Inlet Size | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| GENERAL | |
| Sold in Quantity | Each |
| Notes | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Filler Neck Height | 2.38" |
| Amperage | 17.7 amps |
| Shroud finish | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Color | Black |
| Fan Included | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| Fan Diameter | 16 Inch |
| CFM | 2170 CFM |
| Blade Material | Plastic |
| Shroud Color | Select Trans Cooler, Fan/shroud Finish and Finish to see |
| CFM Range | 2,100-2,199 CFM |
1 Question • 1 Answer
the specs show the inlet size, but nothing on the outlet size
by Howard
• 9 years ago
1 answer
View Answer
1 of 1 questions shown