-7%
-7%
|
#18625304BK
AEM 25-304BK Adjustable Fuel Pressure Regulator
$230.95
/each
Factory Shipped
$250.95
Save $20.00
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
-7%
-7%
|
#18625304BK
$230.95
/each
Factory Shipped
$250.95
Save $20.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Need help?
855.313.9176Quick and Easy Returns
Return PolicyApplication
| PART # | MAKE | YEAR | MODEL | ENGINE | NOTES |
|---|---|---|---|---|---|
| 25-304BK | Acura | 1997 | CL | 2.2L/2156ccL4 [F22B1] | |
| 25-304BK | Acura | 1997 | CL Premium | 2.2L/2156ccL4 [F22B1] | |
| 25-304BK | Honda | 1996 | Accord 25th Anniversary Edition | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1994-1995 | Accord DX | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1996 | Accord DX | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1997 | Accord DX | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1994-1997 | Accord EX | 2.2L/2156ccL4 [F22B1] | |
| 25-304BK | Honda | 1994-1997 | Accord LX | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1997 | Accord SE | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1996-1997 | Accord Value Package | 2.2L/2156ccL4 [F22B2] | |
| 25-304BK | Honda | 1996-1997 | Civic del Sol Si | 1.6L/1590ccL4 [D16Y8] | |
| 25-304BK | Honda | 1996-2000 | Civic EX | 1.6L/1590ccL4 [D16Y8] | |
| 25-304BK | Honda | 1998 | CR-V EX | 2.0L/1972ccL4 [B20B4] | |
| 25-304BK | Honda | 1997-1998 | CR-V LX | 2.0L/1972ccL4 [B20B4] |
For race/ off road use only
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 25-304BK |
| Brand | AEM Electronics |
| Regulator Style | Return |
| GENERAL | |
| Fuel Pressure Rating (psi) | 20-60 |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Regulator Material | Aluminum |
| Boost/Vacuum Reference Port | Yes |
| Gauge Port | No |
| Rebuildable | Yes |
| Fittings Included | No |
| Regulator Finish | Black anodized |
| Sold in Quantity | Each |
| Boost/Vacuum Rise Ratio | 1:01 |
| Regulator Location | Fuel rail mount |
| GTIN Code | 840879020095 |
Be the first to ask a question.