-8%
-8%
|
#18623802BK
AEM 23-802BK Tru-Time Adjustable Cam Gear
$143.95
/each
Factory Shipped
$156.95
Save $13.00
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
-8%
-8%
|
#18623802BK
$143.95
/each
Factory Shipped
$156.95
Save $13.00
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
| MFG. Part # | 23-802BK |
| Brand | AEM Electronics |
| Material Type | Billet Aluminum |
| Finish | Black anodized |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyApplication
| PART # | MAKE | YEAR | MODEL | ENGINE |
|---|---|---|---|---|
| 23-802BK | Acura | 1990-1993 | Integra GS | 1.8L/1834ccL4 [B18A1] |
| 23-802BK | Acura | 1997-2001 | Integra GS | 1.8L/1834ccL4 [B18B1] |
| 23-802BK | Acura | 1992-1993 | Integra GS-R | 1.7L/1678ccL4 [B17A1] |
| 23-802BK | Acura | 1994-2001 | Integra GS-R | 1.8L/1797ccL4 [B18C1] |
| 23-802BK | Acura | 1990-1993 | Integra LS | 1.8L/1834ccL4 [B18A1] |
| 23-802BK | Acura | 1994-2001 | Integra LS | 1.8L/1834ccL4 [B18B1] |
| 23-802BK | Acura | 1990-1993 | Integra RS | 1.8L/1834ccL4 [B18A1] |
| 23-802BK | Acura | 1994-1998 | Integra RS | 1.8L/1834ccL4 [B18B1] |
| 23-802BK | Acura | 1995-1996 | Integra Special Edition | 1.8L/1834ccL4 [B18B1] |
| 23-802BK | Acura | 1997-1998 | Integra Type R | 1.8L/1797ccL4 [B18C5] |
| 23-802BK | Acura | 2000-2001 | Integra Type R | 1.8L/1797ccL4 [B18C5] |
| 23-802BK | Honda | 1994-1995 | Civic del Sol VTEC | 1.6L/1590ccL4 [B16A3] |
| 23-802BK | Honda | 1996-1997 | Civic del Sol VTEC | 1.6L/1590ccL4 [B16A2] |
| 23-802BK | Honda | 1999-2000 | Civic Si | 1.6L/1595ccL4 [B16A2] |
| 23-802BK | Honda | 1998 | CR-V EX | 2.0L/1972ccL4 [B20B4] |
| 23-802BK | Honda | 1999-2001 | CR-V EX | 2.0L/1972ccL4 [B20Z2] |
| 23-802BK | Honda | 1997-1998 | CR-V LX | 2.0L/1972ccL4 [B20B4] |
| 23-802BK | Honda | 1999-2001 | CR-V LX | 2.0L/1972ccL4 [B20Z2] |
| 23-802BK | Honda | 2000-2001 | CR-V SE | 2.0L/1972ccL4 [B20Z2] |
| 23-802BK | Honda | 1988-1991 | Prelude 2.0 Si | 2.0L/1958ccL4 [B20A5] |
| 23-802BK | Honda | 1988-1989 | Prelude 2.0 Si 4WS | 2.0L/1958ccL4 [B20A5] |
| 23-802BK | Honda | 1995 | Prelude SE | 2.3L/2259ccL4 [H23A1] |
| 23-802BK | Honda | 1990 | Prelude Si | 2.1L/2056ccL4 [B21A1] |
| 23-802BK | Honda | 1991 | Prelude Si | 2.1L/2056ccL4 [B21A1] |
| 23-802BK | Honda | 1992-1996 | Prelude Si | 2.3L/2259ccL4 [H23A1] |
| 23-802BK | Honda | 1990 | Prelude Si 4WS | 2.1L/2056ccL4 [B21A1] |
| 23-802BK | Honda | 1991 | Prelude Si 4WS | 2.1L/2056ccL4 [B21A1] |
| 23-802BK | Honda | 1992 | Prelude Si 4WS | 2.3L/2259ccL4 [H23A1] |
| 23-802BK | Honda | 1990 | Prelude Si ALB | 2.1L/2056ccL4 [B21A1] |
| 23-802BK | Honda | 1991 | Prelude Si ALB | 2.1L/2056ccL4 [B21A1] |
For race/ off road use only
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 23-802BK |
| Brand | AEM Electronics |
| Material Type | Billet Aluminum |
| Finish | Black anodized |
| GENERAL | |
| GTIN Code | 840879020170 |
| Sold in Quantity | Each |
Be the first to ask a question.