-19%
-19%
|
#1400433015R
Speedhut R3-DG19-REV 3-3/8" Dual Gauge, Volt/Oil PSI
- Dual readout of voltage (6-18V) and oil pressure (0-100 PSI)
- Saves valuable dash space with one compact 3-3/8" gauge
- Bright LED backlighting for excellent daytime and night visibility
$205.25
/each
Factory Shipped
$256.56
Save $51.31
Quantity
Need Help? Call to Order
Add to a list
Select a vehicle to verify Fitment
Select Vehicle
Product Summary
Universal Fit, Analog Gauge Series, Analog Gauge Style
- Dual readout of voltage (6-18V) and oil pressure (0-100 PSI)
- Saves valuable dash space with one compact 3-3/8" gauge
- Bright LED backlighting for excellent daytime and night visibility
- Durable USA construction built for street and track use
- Simple wiring with reliable performance senders
Key Specs
| MFG. Part # | R3-DG19-REV |
| Gauge Series | Analog |
| Gauge Style | Analog |
| Gauge Set Design | 2-In-1 |
| Gauge Face Color | Black |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicySpeedhut R3-DG19-REV Details
Speedhut R3-DG19-REV Details
Monitor critical electrical and oil systems at a glance with the Speedhut R3-DG19-REV 3-3/8" Dual Gauge. This Revolution Series combo displays 6-18V battery voltage and 0-100 PSI oil pressure in one clean, space-saving unit. Perfect for performance builds where dash real estate is limited. Features bright LED lighting, rugged build quality, and easy installation.
- Dual readout of voltage (6-18V) and oil pressure (0-100 PSI)
- Saves valuable dash space with one compact 3-3/8" gauge
- Bright LED backlighting for excellent daytime and night visibility
- Durable USA construction built for street and track use
- Simple wiring with reliable performance senders
Speedhut R3-DG19-REV Specifications
Speedhut R3-DG19-REV Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | R3-DG19-REV |
| Brand | Speedhut |
| Gauge Series | Analog |
| Gauge Style | Analog |
| Gauge Set Design | 2-In-1 |
| Gauge Face Color | Black |
| Bezel Finish | Chrome |
| GENERAL | |
| Sold in Quantity | Each |
| GTIN Code | 843386135689 |
| Liquid Filled | No |
| Lighted | Yes |
| Light Color | White |
| Lettering Color | White |
| Speedometer Included | No |
| Tachometer Included | No |
| Oil Pressure Gauge Included | Yes |
| Oil Temperature Gauge Included | No |
| Water Pressure Gauge Included | No |
| Water Temperature Gauge Included | No |
| Fuel Pressure Gauge Included | No |
| Fuel Level Gauge Included | No |
| Vacuum Gauge Included | No |
| Volt Gauge Included | No |
| Boost/Pyrometer Gauge Included | No |
| Exhaust Pressure Gauge Included | No |
| Odometer Gauge Included | No |
| Depth | 1.3" |
| Includes Bulb and Socket | Yes |
| Includes Light Covers | No |
| Includes Mounting Bracket(s) | No |
| Fuel Sender Included | No |
| Oil Pressure Sender Included | No |
| Turn Signals Included | No |
| Includes Wire Harness | Yes |
| Bezel Included | Yes |
| Temperature Sensor Bung Included | No |
| Sending Unit Included | No |
| Mounting Hardware Included | Yes |
| Gauge Number Color | White |
| Gauge Panel Included | No |
| Brake Bias Gauge Included | No |
| Gauge Pod Included | No |
| Shape | Round |
| Hour Meter Included | No |
| Memory Storage | No |
| Pod Color | No |
| Shift Light Included | Yes |
| Gauge Sweep | Full Sweep |
| Transmission Temperature Gauge Included | No |
| Trim Gauge Included | No |
| Warning Lights Included | No |
| Pyrometer Included | No |
| Number Color | Black |
