|
#91044860
Goodyear CB4GF Goodyear Polyglas GT RWL, N/S Tire, F60/15
$450.00
/each
Factory Shipped
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
| MFG. Part # | CB4GF |
| Position | Front/Rear |
| Tire Type | Passenger Car |
| Tire Construction | Bias Ply |
| Tire Sidewall | Raised White Letters |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyGoodyear CB4GF Details
Goodyear CB4GF Details
’69 Shelby, Boss 302, 429 Mustangs, Grand Sports, Daytona’s Superbirds, ’70 Z28’s and Hemi’s galore. If you knew how to fly, 60 Series Kelsey Tire Goodyear Polyglas GT’s were the ticket. The supercar manufacturers knew the tire to use.
Goodyear CB4GF Specifications
Goodyear CB4GF Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | CB4GF |
| Brand | Goodyear |
| Position | Front/Rear |
| Tire Type | Passenger Car |
| Tire Construction | Bias Ply |
| Tire Sidewall | Raised White Letters |
| Wheel Diameter | 15 Inch |
| Tire Size | F60/15 |
| Tire Diameter | 26.27" |
| Load Capacity | 1500 lbs. |
| DOT-Approved | Yes |
| Directional | No |
| GENERAL | |
| Sold in Quantity | Each |
| Tire(s) Mounted & Balanced | No |
| Tire Diameter Range | 26.00 - 26.99" |
| Section Width | 9.23" |
| Tread Width | 8.25" |
| Tubeless Tire | Yes |
