|
#91015579
Chevy LS OE-Style Water Pump
Starting from
$101.99
each
In Stock
$222.99
Save $121.00
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
MFG. Part # | Select Depth |
Water Pump Type | Mechanical |
Water Pump Style | Select Depth |
Rotation | Counterclockwise/Reverse |
Pump Flow | Standard |
See more specs
Need To Know
Free Shipping on Orders Over $149
Shipping Policies & FAQsNeed help?
855.313.9176Quick and Easy Returns
Return PolicyDetails
Details
These new water pumps feature all-new, OE-quality components for proper fit and long-life performance. Each pump includes heavy-duty unitized bearings, pressed-on hubs, precision machined housings, unitized seals and optimal impeller clearance, plus all-new water pumps are 100% factory tested to assure the highest quality product. Each unit is built to meet or exceed all Original Equipment specifications and is validated for fit, form, and function. Also, application-specific design to ensure a perfect fit and correct operation for unsurpassed quality that you can trust.
Application
Year | Make | Model | Engine | Depth |
---|---|---|---|---|
04-01 | AVANTI | II | V8-5.7L | Mid Depth |
06-04 | BUICK | RAINIER | V8-5.3L | Long Depth |
05-04 | CADILLAC | CTS | V8-5.7L | Short Depth |
07-06 | CADILLAC | CTS | V8-6.0L | Short Depth |
05-02 | CADILLAC | ESCALADE | V8-5.3L | Long Depth |
06-02 | CADILLAC | ESCALADE | V8-6.0L | Long Depth |
06-03 | CADILLAC | ESCALADE ESV | V8-6.0L | Long Depth |
06-02 | CADILLAC | ESCALADE EXT | V8-6.0L | Long Depth |
06-02 | CHEVROLET | AVALANCHE 1500 | V8-5.3L | Long Depth |
02-98 | CHEVROLET | CAMARO | V8-5.7L | Mid Depth |
04-97 | CHEVROLET | CORVETTE | V8-5.7L | Mid Depth |
07-05 | CHEVROLET | CORVETTE | V8-6.0L | Short Depth |
2008 | CHEVROLET | CORVETTE | V8-6.2L | Short Depth |
08-06 | CHEVROLET | CORVETTE | V8-7.0L | Short Depth |
06-03 | CHEVROLET | EXPRESS 1500 | V8-5.3L | Long Depth |
06-03 | CHEVROLET | EXPRESS 2500 | V8-4.8L | Long Depth |
05-03 | CHEVROLET | EXPRESS 2500 | V8-5.3L | Long Depth |
06-03 | CHEVROLET | EXPRESS 2500 | V8-6.0L | Long Depth |
06-05 | CHEVROLET | EXPRESS 3500 | V8-4.8L | Long Depth |
06-03 | CHEVROLET | EXPRESS 3500 | V8-6.0L | Long Depth |
06-99 | CHEVROLET | SILVERADO 1500 | V8-4.8L | Long Depth |
06-99 | CHEVROLET | SILVERADO 1500 | V8-5.3L | Long Depth |
06-03 | CHEVROLET | SILVERADO 1500 | V8-6.0L | Long Depth |
06-05 | CHEVROLET | SILVERADO 1500 HD | V8-6.0L | Long Depth |
03-01 | CHEVROLET | SILVERADO 1500 HD | V8-6.0L | Long Depth |
00-99 | CHEVROLET | SILVERADO 2500 | V8-5.3L | Long Depth |
04-99 | CHEVROLET | SILVERADO 2500 | V8-6.0L | Long Depth |
06-01 | CHEVROLET | SILVERADO 2500 HD | V8-6.0L | Long Depth |
06-01 | CHEVROLET | SILVERADO 3500 | V8-6.0L | Long Depth |
04-03 | CHEVROLET | SSR | V8-5.3L | Long Depth |
06-05 | CHEVROLET | SSR | V8-6.0L | Long Depth |
06-00 | CHEVROLET | SUBURBAN 1500 | V8-5.3L | Long Depth |
2006 | CHEVROLET | SUBURBAN 1500 | V8-6.0L | Long Depth |
06-00 | CHEVROLET | SUBURBAN 2500 | V8-6.0L | Long Depth |
06-00 | CHEVROLET | TAHOE | V8-4.8L | Long Depth |
06-00 | CHEVROLET | TAHOE | V8-5.3L | Long Depth |
2006 | CHEVROLET | TRAILBLAZER | V8-5.3L | Long Depth |
2006 | CHEVROLET | TRAILBLAZER | V8-6.0L | Long Depth |
06-03 | CHEVROLET | TRAILBLAZER EXT | V8-5.3L | Long Depth |
06-04 | CHEVROLET | W3500 TILTMASTER | V8-6.0L | Long Depth |
06-03 | CHEVROLET | W4500 TILTMASTER | V8-6.0L | Long Depth |
06-05 | GMC | ENVOY | V8-5.3L | Long Depth |
06-03 | GMC | ENVOY XL | V8-5.3L | Long Depth |
05-04 | GMC | ENVOY XUV | V8-5.3L | Long Depth |
06-03 | GMC | SAVANA 1500 | V8-5.3L | Long Depth |
06-03 | GMC | SAVANA 2500 | V8-4.8L | Long Depth |
05-03 | GMC | SAVANA 2500 | V8-5.3L | Long Depth |
06-03 | GMC | SAVANA 2500 | V8-6.0L | Long Depth |
06-04 | GMC | SAVANA 3500 | V8-4.8L | Long Depth |
06-03 | GMC | SAVANA 3500 | V8-6.0L | Long Depth |
06-99 | GMC | SIERRA 1500 | V8-4.8L | Long Depth |
06-99 | GMC | SIERRA 1500 | V8-5.3L | Long Depth |
06-01 | GMC | SIERRA 1500 | V8-6.0L | Long Depth |
06-05 | GMC | SIERRA 1500 HD | V8-6.0L | Long Depth |
03-01 | GMC | SIERRA 1500 HD | V8-6.0L | Long Depth |
00-99 | GMC | SIERRA 2500 | V8-5.3L | Long Depth |
04-99 | GMC | SIERRA 2500 | V8-6.0L | Long Depth |
06-01 | GMC | SIERRA 2500 HD | V8-6.0L | Long Depth |
06-01 | GMC | SIERRA 3500 | V8-6.0L | Long Depth |
06-04 | GMC | W3500 FORWARD | V8-6.0L | Long Depth |
06-04 | GMC | W4500 FORWARD | V8-6.0L | Long Depth |
06-00 | GMC | YUKON | V8-4.8L | Long Depth |
06-00 | GMC | YUKON | V8-5.3L | Long Depth |
06-01 | GMC | YUKON | V8-6.0L | Long Depth |
06-00 | GMC | YUKON XL 1500 | V8-5.3L | Long Depth |
06-01 | GMC | YUKON XL 1500 | V8-6.0L | Long Depth |
06-00 | GMC | YUKON XL 2500 | V8-6.0L | Long Depth |
06-03 | HUMMER | H2 | V8-6.0L | Long Depth |
06-03 | ISUZU | ASCENDER | V8-5.3L | Long Depth |
06-03 | ISUZU | NPR | V8-6.0L | Long Depth |
06-03 | ISUZU | NPR-HD | V8-6.0L | Long Depth |
02-98 | PONTIAC | FIREBIRD | V8-5.7L | Mid Depth |
09-08 | PONTIAC | G8 | V8-6.0L | Short Depth |
2009 | PONTIAC | G8 | V8-6.2L | Short Depth |
2004 | PONTIAC | GTO | V8-5.7L | Mid Depth |
06-05 | PONTIAC | GTO | V8-6.0L | Mid Depth |
06-05 | SAAB | 9-7X | V8-5.3L | Long Depth |
05-04 | WORKHORSE | FASTRACK FT1061 | V8-4.8L | Long Depth |
2005 | WORKHORSE | FASTRACK FT1261 | V8-4.8L | Long Depth |
05-04 | WORKHORSE | FASTRACK FT1461 | V8-4.8L | Long Depth |
05-04 | WORKHORSE | FASTRACK FT1461 | V8-6.0L | Long Depth |
05-04 | WORKHORSE | FASTRACK FT1601 | V8-4.8L | Long Depth |
05-04 | WORKHORSE | FASTRACK FT1801 | V8-6.0L | Long Depth |
2011 | WORKHORSE | W42 | V8-4.8L | Long Depth |
Specifications
Specifications
KEY SPECS | |
---|---|
MFG. Part # | Select Depth to see |
Brand | Speedway Motors |
Water Pump Type | Mechanical |
Water Pump Style | Select Depth to see |
Rotation | Counterclockwise/Reverse |
Pump Flow | Standard |
GENERAL | |
Hose Adapters Included | No |
Adjustable | No |
Pulley Type Compatibility | Serpentine |
Pulley Diameter | Select Depth to see |
Housing Material | Aluminum |
Housing Finish | Natural |
Block to Hub Distance | Select Depth to see |
Sold in Quantity | Each |
GTIN Code | Select Depth to see |