|
#21337
Bilstein XVS Series Base Valve Digressive Shock Absorbers
$349.99
/each
In Stock
Quantity
Need Help? Call to Order
Add to a list
Share
Select a vehicle to verify Fitment
Select Vehicle
Key Specs
| Shock Type | Mono Tube |
| Shock Body Material | Steel |
| Body Diameter | 2" |
| Shock Body Type | Smooth |
| Shock Body Size | Large Body |
Need To Know
Need help?
855.313.9176Quick and Easy Returns
Return PolicyDetails
Details
These new Bilstein XVS Series base valve digressive shocks feature a 46mm steel body and are designed for Late Models and Modifieds. They are completely racer rebuildable and revalvable. These shocks are available with or without a check off bypass, which allows the shock to "check off" either compression or rebound bleed to extend holding up/tying down.
Allows shock to "check off" either compression or rebound bleed to extend holding up/tying down
- 46mm steel body monotube shocks designed for, but not limited to, Late Models and Modifieds
- Extreme volume nitrogen bulb minimizes rod pressure gain
- Zinc plated for rapid heat dissipation
- Digressive valvings with base valve
- Completely racer rebuildable and revalvable
- Coil over compatible
- Specify stroke, rebound, compression, and with (1) or without(0) COB (check off bypass)
Allows shock to "check off" either compression or rebound bleed to extend holding up/tying down
Charts
Specs
6" Stroke 19.3" extended 13.35" compressed
7.5" STroke 22.77" extended 15.24" compressed
Guides & Documents
Specifications
Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Brand | Bilstein |
| Shock Type | Mono Tube |
| Shock Body Material | Steel |
| Body Diameter | 2" |
| Shock Body Type | Smooth |
| Shock Body Size | Large Body |
| Shock Stroke Range | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Compression Valving | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Rebound Valving | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Upper Shock Mount | 1/2" Spherical Rod End |
| Lower Shock Mount | 1/2" Spherical Rod End |
| Extended Length Range | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Extended Length | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Compressed Length Range | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Compressed Length | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Finish | Zinc Plated |
| Gas Charged | Yes |
| GENERAL | |
| Shock Stroke | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Schrader Valve | No |
| Coil-Over Compatible | Yes |
| Valve Positions | Select Stroke, Rebound, Compression and Cob N=0 Y=1 to see |
| Bushing Material | Steel |
| Sold in Quantity | Each |
| Notes | MADE TO ORDER |
| Inside Diameter | 46 mm |
| Bulb Diameter | 2.48" |
| Shock Eyelet Width | .630" |
| Bolt Hole Circle | .500" |
| Hardware Included | No |
