| MFG. Part # | 29110-4 |
| Position | Universal |
| Spring Rate | 110 lbs. |
| Free Height | 4" |
| Inside Diameter | 1.63" |
Need help?
855.313.9176Quick and Easy Returns
Return PolicyAFCO quarter midget spring. 1 5/8" inside diameter, 4" tall, 110lb rated. Available in 5lb increments up to 165lbs. Made with the same AFCO quality.
CA WARNING:
Can expose you to lead, a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov
| KEY SPECS | |
|---|---|
| MFG. Part # | 29110-4 |
| Brand | AFCO |
| Position | Universal |
| Spring Rate | 110 lbs. |
| Free Height | 4" |
| Inside Diameter | 1.63" |
| Material Type | Steel |
| Finish | Powder Coated |
| Color | Yellow |
| Spring Rate Range | 100 - 199 lbs. |
| GENERAL | |
| Sold in Quantity | Each |
| Progressive Rate Spring | No |
| Coil Spring End (A) | Square |
| Coil Spring End (B) | Square |
| Bushing Included | No |
Be the first to ask a question.